Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Affirmative team | Negative team | |
---|---|---|
Korowa Anglican Girls School 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 3 | vs. | Richmond High School 1 |
Korowa Anglican Girls School 2 | vs. | Methodist Ladies College 1 |
Xavier College 2 | vs. | St Catherine's School 1 |
Presbyterian Ladies' College 1 | vs. | Scotch College 2 |
Xavier College 4 | vs. | St Catherine's School 2 |
Presbyterian Ladies' College 2 | vs. | Xavier College 3 |
Ruyton Girls School 1 | vs. | Korowa Anglican Girls School 3 |
Scotch College 1 | vs. | Bye |
Affirmative team | Negative team | |
---|---|---|
Korowa Anglican Girls School 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 3 | vs. | Xavier College 3 |
Korowa Anglican Girls School 2 | vs. | Loreto Mandeville Hall Toorak 4 |
Xavier College 2 | vs. | Methodist Ladies College 1 |
Presbyterian Ladies' College 4 | vs. | St Catherine's School 1 |
Presbyterian Ladies' College 1 | vs. | Scotch College 2 |
Xavier College 4 | vs. | St Catherine's School 2 |
Korowa Anglican Girls School 4 | vs. | Methodist Ladies College 2 |
Presbyterian Ladies' College 2 | vs. | Ruyton Girls School 1 |
Presbyterian Ladies' College 3 | vs. | Scotch College 1 |
Loreto Mandeville Hall Toorak 3 | vs. | Korowa Anglican Girls School 3 |
Scotch College 4 | vs. | Bye |
Affirmative team | Negative team | |
---|---|---|
Korowa Anglican Girls School 1 | vs. | Methodist Ladies College 4 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Scotch College 3 | vs. | Loreto Mandeville Hall Toorak 1 |
Korowa Anglican Girls School 2 | vs. | Methodist Ladies College 2 |
St Catherine's School 3 | vs. | Loreto Mandeville Hall Toorak 4 |
Xavier College 2 | vs. | Richmond High School 1 |
Presbyterian Ladies' College 4 | vs. | Methodist Ladies College 1 |
Presbyterian Ladies' College 1 | vs. | St Catherine's School 1 |
Xavier College 4 | vs. | Scotch College 2 |
Korowa Anglican Girls School 4 | vs. | St Catherine's School 2 |
Presbyterian Ladies' College 2 | vs. | Xavier College 3 |
Loreto Mandeville Hall Toorak 3 | vs. | Korowa Anglican Girls School 3 |
Methodist Ladies College 3 | vs. | Scotch College 1 |
Presbyterian Ladies' College 3 | vs. | Ruyton Girls School 1 |
St Catherine's School 4 | vs. | Scotch College 4 |
Melbourne Girls' College 1 | vs. | Ruyton Girls School 2 |
Affirmative team | Negative team | |
---|---|---|
Korowa Anglican Girls School 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 3 | vs. | Methodist Ladies College 2 |
Korowa Anglican Girls School 2 | vs. | Loreto Mandeville Hall Toorak 4 |
St Catherine's School 3 | vs. | Richmond High School 1 |
Xavier College 2 | vs. | Methodist Ladies College 1 |
Presbyterian Ladies' College 4 | vs. | Richmond High School 2 |
Presbyterian Ladies' College 1 | vs. | St Catherine's School 1 |
Xavier College 4 | vs. | Scotch College 2 |
Korowa Anglican Girls School 4 | vs. | St Catherine's School 2 |
Presbyterian Ladies' College 2 | vs. | Xavier College 3 |
Melbourne Girls' College 1 | vs. | Korowa Anglican Girls School 3 |
Loreto Mandeville Hall Toorak 3 | vs. | Scotch College 1 |
Presbyterian Ladies' College 3 | vs. | Ruyton Girls School 1 |
St Catherine's School 4 | vs. | Scotch College 4 |
Bye | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.