Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Draws
Hawthorn
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Round 1: Wednesday, March 26th 2025
A Grade at 8pm
That all pharmaceutical research should be funded and conducted by the government.
Affirmative team |
|
Negative team |
Ruyton Girls School 1 | vs. | Presbyterian Ladies' College 1 |
St Catherine's School 1 | vs. | Xavier College 4 |
Scotch College 2 | vs. | Presbyterian Ladies' College 2 |
Xavier College 3 | vs. | Korowa Anglican Girls School 1 |
St Catherine's School 2 | vs. | Xavier College 1 |
Korowa Anglican Girls School 3 | vs. | Scotch College 3 |
Scotch College 1 | vs. | Korowa Anglican Girls School 2 |
Richmond High School 1 | vs. | Xavier College 2 |
Methodist Ladies College 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Loreto Mandeville Hall Toorak 2 | vs. | Bye |
B Grade at 7pm
That all school and university exams should be open-book.
Affirmative team |
|
Negative team |
Ruyton Girls School 1 | vs. | Loreto Mandeville Hall Toorak 3 |
Scotch College 4 | vs. | Presbyterian Ladies' College 1 |
Presbyterian Ladies' College 3 | vs. | Xavier College 4 |
St Catherine's School 1 | vs. | Korowa Anglican Girls School 4 |
Scotch College 2 | vs. | Loreto Mandeville Hall Toorak 1 |
Xavier College 3 | vs. | Presbyterian Ladies' College 2 |
St Catherine's School 2 | vs. | Korowa Anglican Girls School 1 |
Korowa Anglican Girls School 3 | vs. | Xavier College 1 |
Scotch College 1 | vs. | Korowa Anglican Girls School 2 |
Methodist Ladies College 2 | vs. | Scotch College 3 |
Loreto Mandeville Hall Toorak 4 | vs. | Xavier College 2 |
Methodist Ladies College 1 | vs. | Presbyterian Ladies' College 4 |
Loreto Mandeville Hall Toorak 2 | vs. | Bye |
C Grade at 7pm
That tickets to all sporting events should be free.
Affirmative team |
|
Negative team |
Ruyton Girls School 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 4 | vs. | Loreto Mandeville Hall Toorak 3 |
St Catherine's School 4 | vs. | Presbyterian Ladies' College 1 |
Ruyton Girls School 2 | vs. | Xavier College 4 |
Presbyterian Ladies' College 3 | vs. | Korowa Anglican Girls School 4 |
St Catherine's School 1 | vs. | Presbyterian Ladies' College 2 |
Scotch College 2 | vs. | Korowa Anglican Girls School 1 |
Xavier College 3 | vs. | Scotch College 3 |
St Catherine's School 2 | vs. | Xavier College 1 |
Korowa Anglican Girls School 3 | vs. | Xavier College 2 |
Scotch College 1 | vs. | Korowa Anglican Girls School 2 |
Methodist Ladies College 2 | vs. | St Catherine's School 3 |
Richmond High School 1 | vs. | Presbyterian Ladies' College 4 |
Loreto Mandeville Hall Toorak 4 | vs. | Methodist Ladies College 4 |
Methodist Ladies College 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Methodist Ladies College 3 | vs. | Melbourne Girls' College 1 |
D Grade at 8pm
That the government should prohibit businesses from being cashless.
Affirmative team |
|
Negative team |
Ruyton Girls School 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 4 | vs. | Presbyterian Ladies' College 1 |
St Catherine's School 4 | vs. | Xavier College 4 |
Ruyton Girls School 2 | vs. | Korowa Anglican Girls School 4 |
Presbyterian Ladies' College 3 | vs. | Melbourne Girls' College 1 |
St Catherine's School 1 | vs. | Presbyterian Ladies' College 2 |
Scotch College 2 | vs. | Korowa Anglican Girls School 1 |
Xavier College 3 | vs. | Scotch College 3 |
St Catherine's School 2 | vs. | Xavier College 1 |
Korowa Anglican Girls School 3 | vs. | Xavier College 2 |
Scotch College 1 | vs. | Korowa Anglican Girls School 2 |
Methodist Ladies College 2 | vs. | St Catherine's School 3 |
Richmond High School 1 | vs. | Presbyterian Ladies' College 4 |
Loreto Mandeville Hall Toorak 4 | vs. | Richmond High School 2 |
Methodist Ladies College 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Loreto Mandeville Hall Toorak 3 | vs. | Bye |
Round 2: Wednesday, May 7th 2025
A Grade at 8pm
That we should hold company directors & CEOs criminally responsible for security breaches (e.g. data breaches).
Affirmative team |
|
Negative team |
Korowa Anglican Girls School 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 3 | vs. | Richmond High School 1 |
Korowa Anglican Girls School 2 | vs. | Methodist Ladies College 1 |
Xavier College 2 | vs. | St Catherine's School 1 |
Presbyterian Ladies' College 1 | vs. | Scotch College 2 |
Xavier College 4 | vs. | St Catherine's School 2 |
Presbyterian Ladies' College 2 | vs. | Xavier College 3 |
Ruyton Girls School 1 | vs. | Korowa Anglican Girls School 3 |
Scotch College 1 | vs. | Bye |
B Grade at 7pm
That all childcare centres should be funded and operated by the government.
Affirmative team |
|
Negative team |
Korowa Anglican Girls School 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 3 | vs. | Xavier College 3 |
Korowa Anglican Girls School 2 | vs. | Loreto Mandeville Hall Toorak 4 |
Xavier College 2 | vs. | Methodist Ladies College 1 |
Presbyterian Ladies' College 4 | vs. | St Catherine's School 1 |
Presbyterian Ladies' College 1 | vs. | Scotch College 2 |
Xavier College 4 | vs. | St Catherine's School 2 |
Korowa Anglican Girls School 4 | vs. | Methodist Ladies College 2 |
Presbyterian Ladies' College 2 | vs. | Ruyton Girls School 1 |
Presbyterian Ladies' College 3 | vs. | Scotch College 1 |
Loreto Mandeville Hall Toorak 3 | vs. | Korowa Anglican Girls School 3 |
Scotch College 4 | vs. | Bye |
C Grade at 7pm
That all young people aged 16-22 years old should receive a Universal Basic Income from the government.
Affirmative team |
|
Negative team |
Korowa Anglican Girls School 1 | vs. | Methodist Ladies College 4 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Scotch College 3 | vs. | Loreto Mandeville Hall Toorak 1 |
Korowa Anglican Girls School 2 | vs. | Methodist Ladies College 2 |
St Catherine's School 3 | vs. | Loreto Mandeville Hall Toorak 4 |
Xavier College 2 | vs. | Richmond High School 1 |
Presbyterian Ladies' College 4 | vs. | Methodist Ladies College 1 |
Presbyterian Ladies' College 1 | vs. | St Catherine's School 1 |
Xavier College 4 | vs. | Scotch College 2 |
Korowa Anglican Girls School 4 | vs. | St Catherine's School 2 |
Presbyterian Ladies' College 2 | vs. | Xavier College 3 |
Loreto Mandeville Hall Toorak 3 | vs. | Korowa Anglican Girls School 3 |
Methodist Ladies College 3 | vs. | Scotch College 1 |
Presbyterian Ladies' College 3 | vs. | Ruyton Girls School 1 |
St Catherine's School 4 | vs. | Scotch College 4 |
Melbourne Girls' College 1 | vs. | Ruyton Girls School 2 |
D Grade at 8pm
That phone use should be taught as a learning tool in schools.
Affirmative team |
|
Negative team |
Korowa Anglican Girls School 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Xavier College 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 3 | vs. | Methodist Ladies College 2 |
Korowa Anglican Girls School 2 | vs. | Loreto Mandeville Hall Toorak 4 |
St Catherine's School 3 | vs. | Richmond High School 1 |
Xavier College 2 | vs. | Methodist Ladies College 1 |
Presbyterian Ladies' College 4 | vs. | Richmond High School 2 |
Presbyterian Ladies' College 1 | vs. | St Catherine's School 1 |
Xavier College 4 | vs. | Scotch College 2 |
Korowa Anglican Girls School 4 | vs. | St Catherine's School 2 |
Presbyterian Ladies' College 2 | vs. | Xavier College 3 |
Melbourne Girls' College 1 | vs. | Korowa Anglican Girls School 3 |
Loreto Mandeville Hall Toorak 3 | vs. | Scotch College 1 |
Presbyterian Ladies' College 3 | vs. | Ruyton Girls School 1 |
St Catherine's School 4 | vs. | Scotch College 4 |
Round 3: Wednesday, May 21st 2025
A Grade at 8pm
Secret Topic
Affirmative team |
|
Negative team |
Xavier College 4 | vs. | Ruyton Girls School 1 |
Presbyterian Ladies' College 2 | vs. | Korowa Anglican Girls School 3 |
Presbyterian Ladies' College 1 | vs. | St Catherine's School 2 |
Xavier College 2 | vs. | Scotch College 1 |
Korowa Anglican Girls School 2 | vs. | Xavier College 3 |
Xavier College 1 | vs. | St Catherine's School 1 |
Korowa Anglican Girls School 1 | vs. | Scotch College 2 |
Scotch College 3 | vs. | Methodist Ladies College 1 |
Loreto Mandeville Hall Toorak 2 | vs. | Richmond High School 1 |
Loreto Mandeville Hall Toorak 1 | vs. | Bye |
B Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
Loreto Mandeville Hall Toorak 3 | vs. | Presbyterian Ladies' College 3 |
Korowa Anglican Girls School 4 | vs. | Ruyton Girls School 1 |
Xavier College 4 | vs. | Scotch College 4 |
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 3 |
Presbyterian Ladies' College 2 | vs. | St Catherine's School 2 |
Presbyterian Ladies' College 1 | vs. | Xavier College 3 |
Xavier College 2 | vs. | Scotch College 1 |
Korowa Anglican Girls School 2 | vs. | St Catherine's School 1 |
Loreto Mandeville Hall Toorak 2 | vs. | Scotch College 2 |
Xavier College 1 | vs. | Methodist Ladies College 1 |
Korowa Anglican Girls School 1 | vs. | Methodist Ladies College 2 |
Scotch College 3 | vs. | Loreto Mandeville Hall Toorak 4 |
Presbyterian Ladies' College 4 | vs. | Bye |
C Grade at 7pm
Advised Topic: Environment and Sustainability
Affirmative team |
|
Negative team |
Methodist Ladies College 3 | vs. | St Catherine's School 4 |
Loreto Mandeville Hall Toorak 3 | vs. | Ruyton Girls School 2 |
Korowa Anglican Girls School 4 | vs. | Loreto Mandeville Hall Toorak 4 |
Xavier College 4 | vs. | Ruyton Girls School 1 |
Presbyterian Ladies' College 2 | vs. | Scotch College 4 |
Presbyterian Ladies' College 1 | vs. | Korowa Anglican Girls School 3 |
St Catherine's School 3 | vs. | Xavier College 3 |
Xavier College 2 | vs. | St Catherine's School 2 |
Korowa Anglican Girls School 2 | vs. | Methodist Ladies College 1 |
Presbyterian Ladies' College 4 | vs. | St Catherine's School 1 |
Xavier College 1 | vs. | Scotch College 2 |
Korowa Anglican Girls School 1 | vs. | Scotch College 1 |
Scotch College 3 | vs. | Methodist Ladies College 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Richmond High School 1 |
Methodist Ladies College 4 | vs. | Presbyterian Ladies' College 3 |
Loreto Mandeville Hall Toorak 1 | vs. | Melbourne Girls' College 1 |
D Grade at 8pm
That Australia should implement a substantial tourist tax.
Affirmative team |
|
Negative team |
Loreto Mandeville Hall Toorak 3 | vs. | St Catherine's School 4 |
Korowa Anglican Girls School 4 | vs. | Scotch College 1 |
Xavier College 4 | vs. | Scotch College 4 |
Melbourne Girls' College 1 | vs. | Ruyton Girls School 1 |
Presbyterian Ladies' College 2 | vs. | Presbyterian Ladies' College 3 |
Presbyterian Ladies' College 1 | vs. | Presbyterian Ladies' College 4 |
St Catherine's School 3 | vs. | Xavier College 3 |
Xavier College 2 | vs. | St Catherine's School 2 |
Korowa Anglican Girls School 2 | vs. | St Catherine's School 1 |
Korowa Anglican Girls School 3 | vs. | Loreto Mandeville Hall Toorak 4 |
Xavier College 1 | vs. | Scotch College 2 |
Korowa Anglican Girls School 1 | vs. | Methodist Ladies College 1 |
Scotch College 3 | vs. | Richmond High School 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Methodist Ladies College 2 |
Loreto Mandeville Hall Toorak 1 | vs. | Richmond High School 1 |
Round 4: Wednesday, June 4th 2025
A Grade at 8pm
Secret Topic
Affirmative team |
|
Negative team |
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Xavier College 2 |
Methodist Ladies College 1 | vs. | Presbyterian Ladies' College 1 |
Richmond High School 1 | vs. | Xavier College 4 |
Xavier College 3 | vs. | Scotch College 3 |
St Catherine's School 2 | vs. | Korowa Anglican Girls School 1 |
Korowa Anglican Girls School 3 | vs. | Xavier College 1 |
Scotch College 1 | vs. | Presbyterian Ladies' College 2 |
St Catherine's School 1 | vs. | Ruyton Girls School 1 |
Scotch College 2 | vs. | Bye |
B Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Xavier College 2 |
Loreto Mandeville Hall Toorak 3 | vs. | Korowa Anglican Girls School 1 |
Methodist Ladies College 2 | vs. | Presbyterian Ladies' College 4 |
Loreto Mandeville Hall Toorak 4 | vs. | Xavier College 1 |
Xavier College 3 | vs. | Scotch College 4 |
St Catherine's School 2 | vs. | Presbyterian Ladies' College 1 |
Korowa Anglican Girls School 3 | vs. | Methodist Ladies College 1 |
Scotch College 1 | vs. | Korowa Anglican Girls School 4 |
St Catherine's School 1 | vs. | Presbyterian Ladies' College 2 |
Scotch College 2 | vs. | Xavier College 4 |
Presbyterian Ladies' College 3 | vs. | Scotch College 3 |
Ruyton Girls School 1 | vs. | Bye |
C Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Methodist Ladies College 4 | vs. | Xavier College 2 |
Loreto Mandeville Hall Toorak 2 | vs. | St Catherine's School 3 |
Methodist Ladies College 1 | vs. | Ruyton Girls School 1 |
Methodist Ladies College 2 | vs. | Korowa Anglican Girls School 1 |
Richmond High School 1 | vs. | Xavier College 1 |
Loreto Mandeville Hall Toorak 4 | vs. | Scotch College 3 |
Xavier College 3 | vs. | Korowa Anglican Girls School 4 |
St Catherine's School 2 | vs. | Xavier College 4 |
Korowa Anglican Girls School 3 | vs. | Presbyterian Ladies' College 2 |
Scotch College 1 | vs. | Presbyterian Ladies' College 1 |
St Catherine's School 1 | vs. | Loreto Mandeville Hall Toorak 3 |
Scotch College 2 | vs. | Presbyterian Ladies' College 4 |
St Catherine's School 4 | vs. | Ruyton Girls School 2 |
Methodist Ladies College 3 | vs. | Scotch College 4 |
Melbourne Girls' College 1 | vs. | Presbyterian Ladies' College 3 |
D Grade at 8pm
That Australia should ban the use of herbicides and pesticides in agriculture.
Affirmative team |
|
Negative team |
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Xavier College 2 |
Methodist Ladies College 1 | vs. | St Catherine's School 3 |
Richmond High School 2 | vs. | Presbyterian Ladies' College 1 |
Methodist Ladies College 2 | vs. | Presbyterian Ladies' College 4 |
Richmond High School 1 | vs. | Xavier College 1 |
Loreto Mandeville Hall Toorak 4 | vs. | Scotch College 3 |
Xavier College 3 | vs. | Korowa Anglican Girls School 4 |
St Catherine's School 2 | vs. | Xavier College 4 |
Korowa Anglican Girls School 3 | vs. | Ruyton Girls School 1 |
Scotch College 1 | vs. | Presbyterian Ladies' College 2 |
St Catherine's School 1 | vs. | Korowa Anglican Girls School 1 |
Scotch College 2 | vs. | Loreto Mandeville Hall Toorak 3 |
St Catherine's School 4 | vs. | Melbourne Girls' College 1 |
Presbyterian Ladies' College 3 | vs. | Scotch College 4 |
Round 5: Wednesday, August 6th 2025
A Grade at 8pm
Secret Topic
Round five is power-paired (teams will debate against a team adjacent to
them on the ladder). Draws for round five will be released after round four.
B Grade at 7pm
Secret Topic
Round five is power-paired (teams will debate against a team adjacent to
them on the ladder). Draws for round five will be released after round four.
C Grade at 7pm
That the Australian government should prioritise tourism as Australia's main export.
Round five is power-paired (teams will debate against a team adjacent to
them on the ladder). Draws for round five will be released after round four.
D Grade at 8pm
That it should be optional to complete the Census in Australia.
Round five is power-paired (teams will debate against a team adjacent to
them on the ladder). Draws for round five will be released after round four.