Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade | C Grade | D Grade
Jump to: A Grade | B Grade | C Grade | D Grade
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Affirmative team | Negative team | |
---|---|---|
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Xavier College 2 |
Methodist Ladies College 1 | vs. | Presbyterian Ladies' College 1 |
Richmond High School 1 | vs. | Xavier College 4 |
Xavier College 3 | vs. | Scotch College 3 |
St Catherine's School 2 | vs. | Korowa Anglican Girls School 1 |
Korowa Anglican Girls School 3 | vs. | Xavier College 1 |
Scotch College 1 | vs. | Presbyterian Ladies' College 2 |
St Catherine's School 1 | vs. | Ruyton Girls School 1 |
Scotch College 2 | vs. | Bye |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Affirmative team | Negative team | |
---|---|---|
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Xavier College 2 |
Loreto Mandeville Hall Toorak 3 | vs. | Korowa Anglican Girls School 1 |
Methodist Ladies College 2 | vs. | Presbyterian Ladies' College 4 |
Loreto Mandeville Hall Toorak 4 | vs. | Xavier College 1 |
Xavier College 3 | vs. | Scotch College 4 |
St Catherine's School 2 | vs. | Presbyterian Ladies' College 1 |
Korowa Anglican Girls School 3 | vs. | Methodist Ladies College 1 |
Scotch College 1 | vs. | Korowa Anglican Girls School 4 |
St Catherine's School 1 | vs. | Presbyterian Ladies' College 2 |
Scotch College 2 | vs. | Xavier College 4 |
Presbyterian Ladies' College 3 | vs. | Scotch College 3 |
Ruyton Girls School 1 | vs. | Bye |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Affirmative team | Negative team | |
---|---|---|
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Methodist Ladies College 4 | vs. | Xavier College 2 |
Loreto Mandeville Hall Toorak 2 | vs. | St Catherine's School 3 |
Methodist Ladies College 1 | vs. | Ruyton Girls School 1 |
Methodist Ladies College 2 | vs. | Korowa Anglican Girls School 1 |
Richmond High School 1 | vs. | Xavier College 1 |
Loreto Mandeville Hall Toorak 4 | vs. | Scotch College 3 |
Xavier College 3 | vs. | Korowa Anglican Girls School 4 |
St Catherine's School 2 | vs. | Xavier College 4 |
Korowa Anglican Girls School 3 | vs. | Presbyterian Ladies' College 2 |
Scotch College 1 | vs. | Presbyterian Ladies' College 1 |
St Catherine's School 1 | vs. | Loreto Mandeville Hall Toorak 3 |
Scotch College 2 | vs. | Presbyterian Ladies' College 4 |
St Catherine's School 4 | vs. | Ruyton Girls School 2 |
Methodist Ladies College 3 | vs. | Scotch College 4 |
Melbourne Girls' College 1 | vs. | Presbyterian Ladies' College 3 |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Affirmative team | Negative team | |
---|---|---|
Loreto Mandeville Hall Toorak 1 | vs. | Korowa Anglican Girls School 2 |
Loreto Mandeville Hall Toorak 2 | vs. | Xavier College 2 |
Methodist Ladies College 1 | vs. | St Catherine's School 3 |
Richmond High School 2 | vs. | Presbyterian Ladies' College 1 |
Methodist Ladies College 2 | vs. | Presbyterian Ladies' College 4 |
Richmond High School 1 | vs. | Xavier College 1 |
Loreto Mandeville Hall Toorak 4 | vs. | Scotch College 3 |
Xavier College 3 | vs. | Korowa Anglican Girls School 4 |
St Catherine's School 2 | vs. | Xavier College 4 |
Korowa Anglican Girls School 3 | vs. | Ruyton Girls School 1 |
Scotch College 1 | vs. | Presbyterian Ladies' College 2 |
St Catherine's School 1 | vs. | Korowa Anglican Girls School 1 |
Scotch College 2 | vs. | Loreto Mandeville Hall Toorak 3 |
St Catherine's School 4 | vs. | Melbourne Girls' College 1 |
Presbyterian Ladies' College 3 | vs. | Scotch College 4 |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.