Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Draws
Hawthorn
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Round 5: Wednesday, August 6th 2025
A Grade at 8pm
Secret Topic
Affirmative team |
|
Negative team |
Presbyterian Ladies' College 1 | vs. | Scotch College 1 |
Korowa Anglican Girls School 1 | vs. | Richmond High School 1 |
Ruyton Girls School 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Scotch College 2 | vs. | Xavier College 4 |
Xavier College 2 | vs. | Scotch College 3 |
Methodist Ladies College 1 | vs. | Korowa Anglican Girls School 3 |
Xavier College 1 | vs. | Presbyterian Ladies' College 2 |
St Catherine's School 1 | vs. | Korowa Anglican Girls School 2 |
Xavier College 3 | vs. | Loreto Mandeville Hall Toorak 2 |
St Catherine's School 2 | vs. | Bye |
B Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
Presbyterian Ladies' College 4 | vs. | Scotch College 2 |
Xavier College 3 | vs. | Korowa Anglican Girls School 1 |
Xavier College 2 | vs. | Korowa Anglican Girls School 2 |
Scotch College 1 | vs. | Presbyterian Ladies' College 2 |
Ruyton Girls School 1 | vs. | Scotch College 3 |
Presbyterian Ladies' College 3 | vs. | Xavier College 1 |
Xavier College 4 | vs. | Loreto Mandeville Hall Toorak 3 |
Loreto Mandeville Hall Toorak 4 | vs. | Presbyterian Ladies' College 1 |
Scotch College 4 | vs. | St Catherine's School 2 |
Loreto Mandeville Hall Toorak 1 | vs. | Methodist Ladies College 2 |
Methodist Ladies College 1 | vs. | Korowa Anglican Girls School 4 |
Korowa Anglican Girls School 3 | vs. | Loreto Mandeville Hall Toorak 2 |
St Catherine's School 1 | vs. | Bye |
C Grade at 7pm
That the Australian government should prioritise tourism as Australia's main export.
Affirmative team |
|
Negative team |
Presbyterian Ladies' College 2 | vs. | Methodist Ladies College 2 |
Scotch College 2 | vs. | Loreto Mandeville Hall Toorak 1 |
Ruyton Girls School 2 | vs. | Scotch College 3 |
Loreto Mandeville Hall Toorak 3 | vs. | Methodist Ladies College 1 |
St Catherine's School 4 | vs. | Korowa Anglican Girls School 3 |
Richmond High School 1 | vs. | Presbyterian Ladies' College 1 |
Presbyterian Ladies' College 3 | vs. | St Catherine's School 2 |
Scotch College 1 | vs. | Presbyterian Ladies' College 4 |
Xavier College 1 | vs. | Methodist Ladies College 3 |
Methodist Ladies College 4 | vs. | St Catherine's School 1 |
Korowa Anglican Girls School 4 | vs. | Korowa Anglican Girls School 1 |
St Catherine's School 3 | vs. | Xavier College 2 |
Xavier College 3 | vs. | Scotch College 4 |
Korowa Anglican Girls School 2 | vs. | Xavier College 4 |
Ruyton Girls School 1 | vs. | Loreto Mandeville Hall Toorak 2 |
Loreto Mandeville Hall Toorak 4 | vs. | Melbourne Girls' College 1 |
D Grade at 8pm
That it should be optional to complete the Census in Australia.
Affirmative team |
|
Negative team |
Presbyterian Ladies' College 3 | vs. | St Catherine's School 3 |
Xavier College 1 | vs. | Presbyterian Ladies' College 4 |
Loreto Mandeville Hall Toorak 2 | vs. | Xavier College 4 |
Presbyterian Ladies' College 1 | vs. | Scotch College 3 |
St Catherine's School 1 | vs. | Loreto Mandeville Hall Toorak 1 |
Korowa Anglican Girls School 3 | vs. | Scotch College 1 |
Presbyterian Ladies' College 2 | vs. | Korowa Anglican Girls School 4 |
Xavier College 3 | vs. | Loreto Mandeville Hall Toorak 3 |
Methodist Ladies College 1 | vs. | Loreto Mandeville Hall Toorak 4 |
Korowa Anglican Girls School 2 | vs. | St Catherine's School 4 |
Scotch College 2 | vs. | St Catherine's School 2 |
Xavier College 2 | vs. | Ruyton Girls School 1 |
Korowa Anglican Girls School 1 | vs. | Scotch College 4 |
Methodist Ladies College 2 | vs. | Richmond High School 2 |
Richmond High School 1 | vs. | Melbourne Girls' College 1 |