Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Draws
Williamstown WHS
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Round 1: Tuesday, March 10th 2026
A Grade at 6:30pm
That the cosmetics and fashion industries do more harm than good.
| Affirmative team |
|
Negative team |
| Emmanuel College (Notre Dame) 1 | vs. | Williamstown High School 1 |
| Islamic College of Melbourne 2 | vs. | Altona College 2 |
| Islamic College of Melbourne 1 | vs. | Homestead Senior Secondary College 1 |
| Westbourne Grammar School 1 | vs. | Altona College 1 |
| Suzanne Cory High School 2 | vs. | [withdrawn team: team698eaf7c8459e] |
| Williamstown High School 2 | vs. | Suzanne Cory High School 1 |
| Emmanuel College 1 | vs. | Bye |
B Grade at 7:30pm
That the government should require all police officers to wear and activate body-worn cameras when on duty.
| Affirmative team |
|
Negative team |
| Islamic College of Melbourne 4 | vs. | Emmanuel College 1 |
| Emmanuel College (Notre Dame) 1 | vs. | Homestead Senior Secondary College 1 |
| Islamic College of Melbourne 2 | vs. | Suzanne Cory High School 1 |
| Islamic College of Melbourne 1 | vs. | Williamstown High School 1 |
| Westbourne Grammar School 1 | vs. | [withdrawn team: team69704bd9a41c1] |
| Suzanne Cory High School 2 | vs. | [withdrawn team: team698eafcd4f2de] |
C Grade at 6:30pm
That we should ban airlines from overbooking flights.
| Affirmative team |
|
Negative team |
| Braybrook College 1 | vs. | Bacchus Marsh Grammar School (Woodlea) 2 |
| Islamic College of Melbourne 4 | vs. | Mt St Joseph's Girls College 2 |
| MacKillop College (Werribee) 1 | vs. | Islamic College of Melbourne 3 |
| Emmanuel College (Notre Dame) 1 | vs. | Bemin Secondary College 1 |
| Islamic College of Melbourne 2 | vs. | Bacchus Marsh Grammar School (Woodlea) 1 |
| Islamic College of Melbourne 1 | vs. | Mt St Joseph's Girls College 1 |
| Westbourne Grammar School 2 | vs. | Williamstown High School 1 |
| Westbourne Grammar School 1 | vs. | Suzanne Cory High School 1 |
| Suzanne Cory High School 2 | vs. | Bye |
D Grade at 7:30pm
That it should be free to camp in all national parks in Australia.
| Affirmative team |
|
Negative team |
| Williamstown High School 3 | vs. | Emmanuel College 1 |
| Braybrook College 1 | vs. | Altona College 2 |
| MacKillop College (Werribee) 1 | vs. | Altona College 1 |
| Bayside College (Williamstown) 1 | vs. | Bacchus Marsh Grammar School (Woodlea) 2 |
| Emmanuel College (Notre Dame) 1 | vs. | Bemin Secondary College 2 |
| MacKillop College (Werribee) 2 | vs. | Mt St Joseph's Girls College 2 |
| Mt St Joseph's Girls College 3 | vs. | Bemin Secondary College 1 |
| Islamic College of Melbourne 2 | vs. | Bacchus Marsh Grammar School (Woodlea) 1 |
| Suzanne Cory High School 2 | vs. | Mt St Joseph's Girls College 1 |
| Islamic College of Melbourne 1 | vs. | Williamstown High School 1 |
| Westbourne Grammar School 2 | vs. | Suzanne Cory High School 1 |
| Westbourne Grammar School 1 | vs. | Williamstown High School 2 |
| [withdrawn team: team698eaf90a70ed] | vs. | Bye |
Round 2: Tuesday, April 28th 2026
A Grade at 6:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Westbourne Grammar School 1 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Islamic College of Melbourne 1 |
| Suzanne Cory High School 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Williamstown High School 2 | vs. | Altona College 1 |
| Suzanne Cory High School 2 | vs. | Homestead Senior Secondary College 1 |
| [withdrawn team: team698eaf7c8459e] | vs. | Emmanuel College 1 |
| Altona College 2 | vs. | Bye |
B Grade at 7:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Westbourne Grammar School 1 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Suzanne Cory High School 1 | vs. | Islamic College of Melbourne 4 |
| Suzanne Cory High School 2 | vs. | Islamic College of Melbourne 1 |
| Homestead Senior Secondary College 1 | vs. | Emmanuel College 1 |
C Grade at 6:30pm
That we regret the rise of social media as a primary news source.
| Affirmative team |
|
Negative team |
| Westbourne Grammar School 1 | vs. | Islamic College of Melbourne 2 |
| Westbourne Grammar School 2 | vs. | Islamic College of Melbourne 1 |
| Williamstown High School 1 | vs. | Islamic College of Melbourne 4 |
| Suzanne Cory High School 1 | vs. | MacKillop College (Werribee) 1 |
| Suzanne Cory High School 2 | vs. | Emmanuel College (Notre Dame) 1 |
| Mt St Joseph's Girls College 2 | vs. | Braybrook College 1 |
| Islamic College of Melbourne 3 | vs. | Bemin Secondary College 1 |
| Bacchus Marsh Grammar School (Woodlea) 2 | vs. | Mt St Joseph's Girls College 1 |
| Bacchus Marsh Grammar School (Woodlea) 1 | vs. | Bye |
D Grade at 7:30pm
That it should be compulsory for all young people to complete 50 hours of community service each year.
| Affirmative team |
|
Negative team |
| Westbourne Grammar School 1 | vs. | Altona College 2 |
| Westbourne Grammar School 2 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Mt St Joseph's Girls College 3 |
| Suzanne Cory High School 1 | vs. | Islamic College of Melbourne 1 |
| Williamstown High School 2 | vs. | MacKillop College (Werribee) 1 |
| Suzanne Cory High School 2 | vs. | Emmanuel College (Notre Dame) 1 |
| Mt St Joseph's Girls College 2 | vs. | Bayside College (Williamstown) 1 |
| Bemin Secondary College 2 | vs. | MacKillop College (Werribee) 2 |
| Bacchus Marsh Grammar School (Woodlea) 2 | vs. | Williamstown High School 3 |
| Mt St Joseph's Girls College 1 | vs. | Braybrook College 1 |
| Bacchus Marsh Grammar School (Woodlea) 1 | vs. | Altona College 1 |
| Bemin Secondary College 1 | vs. | Emmanuel College 1 |
Round 3: Tuesday, May 12th 2026
A Grade at 6:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Homestead Senior Secondary College 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Altona College 1 | vs. | Islamic College of Melbourne 1 |
| Emmanuel College 1 | vs. | Islamic College of Melbourne 2 |
| Altona College 2 | vs. | Westbourne Grammar School 1 |
| [withdrawn team: team698eaf7c8459e] | vs. | Suzanne Cory High School 1 |
| Williamstown High School 2 | vs. | Suzanne Cory High School 2 |
| Williamstown High School 1 | vs. | Bye |
B Grade at 7:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Homestead Senior Secondary College 1 | vs. | Islamic College of Melbourne 4 |
| Emmanuel College 1 | vs. | Westbourne Grammar School 1 |
| Emmanuel College (Notre Dame) 1 | vs. | Islamic College of Melbourne 1 |
| Suzanne Cory High School 2 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Suzanne Cory High School 1 |
C Grade at 6:30pm
Advised Topic: That schools should ...
| Affirmative team |
|
Negative team |
| Bemin Secondary College 1 | vs. | Braybrook College 1 |
| Bacchus Marsh Grammar School (Woodlea) 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Mt St Joseph's Girls College 1 | vs. | Islamic College of Melbourne 4 |
| Bacchus Marsh Grammar School (Woodlea) 2 | vs. | MacKillop College (Werribee) 1 |
| Islamic College of Melbourne 3 | vs. | Westbourne Grammar School 2 |
| Mt St Joseph's Girls College 2 | vs. | Islamic College of Melbourne 2 |
| Suzanne Cory High School 2 | vs. | Islamic College of Melbourne 1 |
| Williamstown High School 1 | vs. | Suzanne Cory High School 1 |
| Westbourne Grammar School 1 | vs. | Bye |
D Grade at 7:30pm
That we should ban petrol cars from being used for business purposes (e.g. taxi, food delivery) from 2030.
| Affirmative team |
|
Negative team |
| Altona College 1 | vs. | Williamstown High School 3 |
| Emmanuel College 1 | vs. | Braybrook College 1 |
| Altona College 2 | vs. | Bayside College (Williamstown) 1 |
| Bemin Secondary College 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Bacchus Marsh Grammar School (Woodlea) 1 | vs. | MacKillop College (Werribee) 2 |
| Mt St Joseph's Girls College 1 | vs. | MacKillop College (Werribee) 1 |
| Bacchus Marsh Grammar School (Woodlea) 2 | vs. | Islamic College of Melbourne 1 |
| Bemin Secondary College 2 | vs. | Mt St Joseph's Girls College 3 |
| Mt St Joseph's Girls College 2 | vs. | Suzanne Cory High School 1 |
| Williamstown High School 2 | vs. | Islamic College of Melbourne 2 |
| Suzanne Cory High School 2 | vs. | Westbourne Grammar School 1 |
| Williamstown High School 1 | vs. | Westbourne Grammar School 2 |
Round 4: Tuesday, June 23rd 2026
A Grade at 6:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Islamic College of Melbourne 1 | vs. | Westbourne Grammar School 1 |
| Islamic College of Melbourne 2 | vs. | Williamstown High School 2 |
| Emmanuel College (Notre Dame) 1 | vs. | Suzanne Cory High School 2 |
| Altona College 2 | vs. | Williamstown High School 1 |
| Emmanuel College 1 | vs. | Suzanne Cory High School 1 |
| Altona College 1 | vs. | Bye |
| Homestead Senior Secondary College 1 | vs. | Bye |
B Grade at 7:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Suzanne Cory High School 2 | vs. | Westbourne Grammar School 1 |
| Emmanuel College (Notre Dame) 1 | vs. | Suzanne Cory High School 1 |
| Islamic College of Melbourne 4 | vs. | Williamstown High School 1 |
| Emmanuel College 1 | vs. | Islamic College of Melbourne 2 |
| Homestead Senior Secondary College 1 | vs. | Islamic College of Melbourne 1 |
C Grade at 6:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Suzanne Cory High School 1 | vs. | Mt St Joseph's Girls College 2 |
| Islamic College of Melbourne 2 | vs. | Westbourne Grammar School 2 |
| Emmanuel College (Notre Dame) 1 | vs. | Bacchus Marsh Grammar School (Woodlea) 2 |
| Islamic College of Melbourne 4 | vs. | Westbourne Grammar School 1 |
| MacKillop College (Werribee) 1 | vs. | Suzanne Cory High School 2 |
| Braybrook College 1 | vs. | Williamstown High School 1 |
| Bemin Secondary College 1 | vs. | Bacchus Marsh Grammar School (Woodlea) 1 |
| Mt St Joseph's Girls College 1 | vs. | Islamic College of Melbourne 3 |
| Islamic College of Melbourne 1 | vs. | Bye |
D Grade at 7:30pm
That we should pursue life on Mars.
| Affirmative team |
|
Negative team |
| Islamic College of Melbourne 1 | vs. | Westbourne Grammar School 2 |
| Mt St Joseph's Girls College 3 | vs. | Westbourne Grammar School 1 |
| Altona College 1 | vs. | Williamstown High School 2 |
| Islamic College of Melbourne 2 | vs. | Suzanne Cory High School 2 |
| Bayside College (Williamstown) 1 | vs. | Williamstown High School 1 |
| Emmanuel College (Notre Dame) 1 | vs. | Suzanne Cory High School 1 |
| MacKillop College (Werribee) 2 | vs. | Bemin Secondary College 1 |
| MacKillop College (Werribee) 1 | vs. | Bacchus Marsh Grammar School (Woodlea) 1 |
| Williamstown High School 3 | vs. | Mt St Joseph's Girls College 1 |
| Braybrook College 1 | vs. | Bacchus Marsh Grammar School (Woodlea) 2 |
| Altona College 2 | vs. | Bemin Secondary College 2 |
| Emmanuel College 1 | vs. | Mt St Joseph's Girls College 2 |
Round 5: Tuesday, July 28th 2026
A Grade at 6:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Suzanne Cory High School 1 | vs. | Suzanne Cory High School 2 |
| Altona College 1 | vs. | Homestead Senior Secondary College 1 |
| Williamstown High School 1 | vs. | Islamic College of Melbourne 2 |
| Westbourne Grammar School 1 | vs. | Emmanuel College 1 |
| Islamic College of Melbourne 1 | vs. | Altona College 2 |
| Williamstown High School 2 | vs. | Emmanuel College (Notre Dame) 1 |
B Grade at 7:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Islamic College of Melbourne 1 | vs. | Suzanne Cory High School 1 |
| Suzanne Cory High School 2 | vs. | Homestead Senior Secondary College 1 |
| Islamic College of Melbourne 2 | vs. | Williamstown High School 1 |
| Westbourne Grammar School 1 | vs. | Islamic College of Melbourne 4 |
| Emmanuel College 1 | vs. | Emmanuel College (Notre Dame) 1 |
C Grade at 6:30pm
Secret Topic
| Affirmative team |
|
Negative team |
| Mt St Joseph's Girls College 1 | vs. | Braybrook College 1 |
| Suzanne Cory High School 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Bacchus Marsh Grammar School (Woodlea) 1 | vs. | Westbourne Grammar School 1 |
| Islamic College of Melbourne 1 | vs. | MacKillop College (Werribee) 1 |
| Suzanne Cory High School 2 | vs. | Islamic College of Melbourne 2 |
| Westbourne Grammar School 2 | vs. | Mt St Joseph's Girls College 2 |
| Islamic College of Melbourne 4 | vs. | Bacchus Marsh Grammar School (Woodlea) 2 |
| Williamstown High School 1 | vs. | Islamic College of Melbourne 3 |
| Bemin Secondary College 1 | vs. | Bye |
D Grade at 7:30pm
That dynamic pricing should be banned.
| Affirmative team |
|
Negative team |
| Mt St Joseph's Girls College 1 | vs. | Williamstown High School 2 |
| Suzanne Cory High School 1 | vs. | Mt St Joseph's Girls College 3 |
| Mt St Joseph's Girls College 2 | vs. | Braybrook College 1 |
| Suzanne Cory High School 2 | vs. | Bacchus Marsh Grammar School (Woodlea) 1 |
| Altona College 2 | vs. | Islamic College of Melbourne 1 |
| Westbourne Grammar School 2 | vs. | Bayside College (Williamstown) 1 |
| Altona College 1 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Bemin Secondary College 1 |
| Westbourne Grammar School 1 | vs. | Williamstown High School 3 |
| Emmanuel College (Notre Dame) 1 | vs. | Bacchus Marsh Grammar School (Woodlea) 2 |
| MacKillop College (Werribee) 1 | vs. | Bemin Secondary College 2 |
| MacKillop College (Werribee) 2 | vs. | Emmanuel College 1 |