Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade | C Grade | D Grade
Jump to: A Grade | B Grade | C Grade | D Grade
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
| Affirmative team | Negative team | |
|---|---|---|
| Westbourne Grammar School 1 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Islamic College of Melbourne 1 |
| Suzanne Cory High School 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Williamstown High School 2 | vs. | Altona College 1 |
| Suzanne Cory High School 2 | vs. | Homestead Senior Secondary College 1 |
| Bemin Secondary College 1 | vs. | Emmanuel College 1 |
| Altona College 2 | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Westbourne Grammar School 1 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Emmanuel College (Notre Dame) 1 |
| Suzanne Cory High School 1 | vs. | Islamic College of Melbourne 4 |
| Suzanne Cory High School 2 | vs. | Islamic College of Melbourne 1 |
| [withdrawn team: team69704bd9a41c1] | vs. | Homestead Senior Secondary College 1 |
| Bemin Secondary College 1 | vs. | Emmanuel College 1 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Westbourne Grammar School 1 | vs. | Islamic College of Melbourne 2 |
| Westbourne Grammar School 2 | vs. | Islamic College of Melbourne 1 |
| Williamstown High School 1 | vs. | Islamic College of Melbourne 4 |
| Suzanne Cory High School 1 | vs. | MacKillop College (Werribee) 1 |
| Suzanne Cory High School 2 | vs. | Emmanuel College (Notre Dame) 1 |
| Mt St Joseph's Girls College 2 | vs. | Braybrook College 1 |
| Islamic College of Melbourne 3 | vs. | Bemin Secondary College 1 |
| Bacchus Marsh Grammar School (Woodlea) 2 | vs. | Mt St Joseph's Girls College 1 |
| Islamic College of Melbourne 2 | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Westbourne Grammar School 1 | vs. | Altona College 2 |
| Westbourne Grammar School 2 | vs. | Islamic College of Melbourne 2 |
| Williamstown High School 1 | vs. | Mt St Joseph's Girls College 3 |
| Suzanne Cory High School 1 | vs. | Islamic College of Melbourne 1 |
| Williamstown High School 2 | vs. | MacKillop College (Werribee) 1 |
| Suzanne Cory High School 2 | vs. | Emmanuel College (Notre Dame) 1 |
| Mt St Joseph's Girls College 2 | vs. | Bayside College (Williamstown) 1 |
| Bemin Secondary College 2 | vs. | MacKillop College (Werribee) 2 |
| Bacchus Marsh Grammar School (Woodlea) 2 | vs. | Williamstown High School 3 |
| Mt St Joseph's Girls College 1 | vs. | Braybrook College 1 |
| Bacchus Marsh Grammar School (Woodlea) 1 | vs. | Altona College 1 |
| Bemin Secondary College 1 | vs. | Emmanuel College 1 |
| Bye | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.