Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Draws
Watsonia
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Round 1: Monday, February 23rd 2026
A Grade at 8pm
That the cosmetics and fashion industries do more harm than good.
| Affirmative team |
|
Negative team |
| Parade College 1 | vs. | Assumption College 1 |
| Mill Park Secondary College 1 | vs. | Assumption College 2 |
| Catholic Ladies' College 2 | vs. | Ivanhoe Grammar School Plenty 2 |
| Loyola College 1 | vs. | Reservoir High School 1 |
| [withdrawn team: team691e46b2e1345] | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | St Monica's College 1 |
B Grade at 7pm
That the government should require all police officers to wear and activate body-worn cameras when on duty.
| Affirmative team |
|
Negative team |
| Mill Park Secondary College 2 | vs. | Assumption College 1 |
| Parade College 1 | vs. | Assumption College 2 |
| Mill Park Secondary College 1 | vs. | Viewbank College 1 |
| Catholic Ladies' College 1 | vs. | St Monica's College 1 |
| Loyola College 1 | vs. | Northside Christian College 2 |
| Eltham College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| [withdrawn team: team69895566d62a4] | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Northside Christian College 1 |
C Grade at 7pm
That we should ban airlines from overbooking flights.
| Affirmative team |
|
Negative team |
| Parade College 1 | vs. | Loyola College 2 |
| Mill Park Secondary College 1 | vs. | [withdrawn team: team69895566d7db3] |
| Catholic Ladies' College 1 | vs. | [withdrawn team: team69895566d9c94] |
| Loyola College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Ivanhoe Grammar School Plenty 1 | vs. | Viewbank College 1 |
D Grade at 8pm
That it should be free to camp in all national parks in Australia.
| Affirmative team |
|
Negative team |
| Ivanhoe Grammar University Campus 4 | vs. | Assumption College 1 |
| Ivanhoe Grammar University Campus 1 | vs. | Assumption College 2 |
| Mill Park Secondary College 2 | vs. | St Monica's College 1 |
| Parade College 1 | vs. | Northside Christian College 2 |
| Eltham High School 1 | vs. | Northside Christian College 1 |
| Ivanhoe Grammar University Campus 2 | vs. | Eltham College 2 |
| Mill Park Secondary College 1 | vs. | Ivanhoe Grammar University Campus 3 |
| Parade College 2 | vs. | Eltham College 1 |
| Catholic Ladies' College 2 | vs. | Loyola College 1 |
| Catholic Ladies' College 1 | vs. | Bye |
Round 2: Monday, March 23rd 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| Reservoir High School 1 | vs. | Catholic Ladies' College 2 |
| Loyola College 1 | vs. | Assumption College 2 |
| St Monica's College 1 | vs. | Parade College 1 |
| Mill Park Secondary College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| [withdrawn team: team691e46b2e1345] | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Assumption College 1 |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| [withdrawn team: team69895566d62a4] | vs. | Catholic Ladies' College 1 |
| Eltham College 1 | vs. | Parade College 1 |
| Loyola College 1 | vs. | Mill Park Secondary College 1 |
| Viewbank College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Northside Christian College 2 | vs. | Assumption College 2 |
| St Monica's College 1 | vs. | Assumption College 1 |
| Northside Christian College 1 | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Mill Park Secondary College 2 |
C Grade at 7pm
That we regret the rise of social media as a primary news source.
| Affirmative team |
|
Negative team |
| [withdrawn team: team69895566d9c94] | vs. | Viewbank College 1 |
| Ivanhoe Grammar School Plenty 2 | vs. | Loyola College 2 |
| [withdrawn team: team69895566d7db3] | vs. | Catholic Ladies' College 1 |
| Loyola College 1 | vs. | Mill Park Secondary College 1 |
| Ivanhoe Grammar School Plenty 1 | vs. | Parade College 1 |
| Viewbank College 2 | vs. | Bye |
D Grade at 8pm
That it should be compulsory for all young people to complete 50 hours of community service each year.
| Affirmative team |
|
Negative team |
| Eltham College 2 | vs. | Catholic Ladies' College 2 |
| Eltham College 1 | vs. | Catholic Ladies' College 1 |
| Ivanhoe Grammar University Campus 3 | vs. | Parade College 1 |
| Loyola College 1 | vs. | Ivanhoe Grammar University Campus 1 |
| Northside Christian College 2 | vs. | Mill Park Secondary College 2 |
| St Monica's College 1 | vs. | Ivanhoe Grammar University Campus 2 |
| Northside Christian College 1 | vs. | Parade College 2 |
| Assumption College 1 | vs. | Eltham High School 1 |
| Assumption College 2 | vs. | Mill Park Secondary College 1 |
| Ivanhoe Grammar University Campus 4 | vs. | Bye |
Round 3: Monday, May 11th 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| Assumption College 2 | vs. | Parade College 1 |
| Assumption College 1 | vs. | Loyola College 1 |
| Mill Park Secondary College 1 | vs. | Catholic Ladies' College 2 |
| St Monica's College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| [withdrawn team: team691e46b2e1345] | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Reservoir High School 1 |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Assumption College 2 | vs. | Mill Park Secondary College 2 |
| Assumption College 1 | vs. | Parade College 1 |
| Eltham College 1 | vs. | Mill Park Secondary College 1 |
| Northside Christian College 1 | vs. | Catholic Ladies' College 1 |
| Viewbank College 1 | vs. | Ivanhoe Grammar School Plenty 1 |
| St Monica's College 1 | vs. | Loyola College 1 |
| Northside Christian College 2 | vs. | Ivanhoe Grammar School Plenty 2 |
| Bye | vs. | Bye |
C Grade at 7pm
Advised Topic: That schools should ...
| Affirmative team |
|
Negative team |
| Viewbank College 1 | vs. | Mill Park Secondary College 1 |
| [withdrawn team: team69895566d7db3] | vs. | Parade College 1 |
| Loyola College 1 | vs. | Catholic Ladies' College 1 |
| [withdrawn team: team69895566d9c94] | vs. | Viewbank College 2 |
| Loyola College 2 | vs. | Ivanhoe Grammar School Plenty 1 |
| Ivanhoe Grammar School Plenty 2 | vs. | Bye |
D Grade at 8pm
That we should ban petrol cars from being used for business purposes (e.g. taxi, food delivery) from 2030.
| Affirmative team |
|
Negative team |
| Assumption College 2 | vs. | Eltham High School 1 |
| Assumption College 1 | vs. | Ivanhoe Grammar University Campus 2 |
| Northside Christian College 1 | vs. | Ivanhoe Grammar University Campus 4 |
| St Monica's College 1 | vs. | Mill Park Secondary College 1 |
| Northside Christian College 2 | vs. | Parade College 2 |
| Ivanhoe Grammar University Campus 3 | vs. | Mill Park Secondary College 2 |
| Eltham College 1 | vs. | Ivanhoe Grammar University Campus 1 |
| Loyola College 1 | vs. | Parade College 1 |
| Eltham College 2 | vs. | Catholic Ladies' College 1 |
| Catholic Ladies' College 2 | vs. | Bye |
Round 4: Monday, June 15th 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| Assumption College 1 | vs. | Reservoir High School 1 |
| Catholic Ladies' College 2 | vs. | Assumption College 2 |
| Mill Park Secondary College 1 | vs. | St Monica's College 1 |
| Parade College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| [withdrawn team: team691e46b2e1345] | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Loyola College 1 |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Catholic Ladies' College 1 | vs. | Eltham College 1 |
| Mill Park Secondary College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Northside Christian College 2 | vs. | St Monica's College 1 |
| Parade College 1 | vs. | Loyola College 1 |
| Assumption College 1 | vs. | Northside Christian College 1 |
| Assumption College 2 | vs. | Ivanhoe Grammar School Plenty 1 |
| Mill Park Secondary College 2 | vs. | Viewbank College 1 |
| Bye | vs. | Bye |
C Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Viewbank College 2 | vs. | Catholic Ladies' College 1 |
| Mill Park Secondary College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Parade College 1 | vs. | Loyola College 1 |
| Viewbank College 1 | vs. | Loyola College 2 |
| [withdrawn team: team69895566d7db3] | vs. | Ivanhoe Grammar School Plenty 1 |
| [withdrawn team: team69895566d9c94] | vs. | Bye |
D Grade at 8pm
That we should pursue life on Mars.
| Affirmative team |
|
Negative team |
| Catholic Ladies' College 1 | vs. | Ivanhoe Grammar University Campus 3 |
| Catholic Ladies' College 2 | vs. | Eltham College 1 |
| Eltham High School 1 | vs. | Loyola College 1 |
| Ivanhoe Grammar University Campus 2 | vs. | Northside Christian College 1 |
| Mill Park Secondary College 1 | vs. | Eltham College 2 |
| Parade College 2 | vs. | St Monica's College 1 |
| Ivanhoe Grammar University Campus 1 | vs. | Northside Christian College 2 |
| Mill Park Secondary College 2 | vs. | Assumption College 2 |
| Parade College 1 | vs. | Ivanhoe Grammar University Campus 4 |
| Assumption College 1 | vs. | Bye |
Round 5: Monday, August 10th 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| Loyola College 1 | vs. | Catholic Ladies' College 2 |
| Parade College 1 | vs. | Ivanhoe Grammar School Plenty 1 |
| Ivanhoe Grammar School Plenty 2 | vs. | Assumption College 2 |
| Assumption College 1 | vs. | Mill Park Secondary College 1 |
| St Monica's College 1 | vs. | Reservoir High School 1 |
| [withdrawn team: team691e46b2e1345] | vs. | Bye |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Northside Christian College 1 | vs. | Loyola College 1 |
| Catholic Ladies' College 1 | vs. | Northside Christian College 2 |
| Viewbank College 1 | vs. | Parade College 1 |
| Ivanhoe Grammar School Plenty 1 | vs. | Mill Park Secondary College 1 |
| Mill Park Secondary College 2 | vs. | Eltham College 1 |
| Assumption College 2 | vs. | St Monica's College 1 |
| Assumption College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| [withdrawn team: team69895566d62a4] | vs. | Bye |
C Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Catholic Ladies' College 1 | vs. | Parade College 1 |
| Loyola College 2 | vs. | Mill Park Secondary College 1 |
| Ivanhoe Grammar School Plenty 2 | vs. | Viewbank College 2 |
| Ivanhoe Grammar School Plenty 1 | vs. | Loyola College 1 |
| Viewbank College 1 | vs. | Bye |
| [withdrawn team: team69895566d7db3] | vs. | [withdrawn team: team69895566d9c94] |
D Grade at 8pm
That dynamic pricing should be banned.
| Affirmative team |
|
Negative team |
| Northside Christian College 2 | vs. | Loyola College 1 |
| Mill Park Secondary College 1 | vs. | Ivanhoe Grammar University Campus 4 |
| Ivanhoe Grammar University Campus 2 | vs. | Catholic Ladies' College 1 |
| Northside Christian College 1 | vs. | Assumption College 2 |
| Eltham High School 1 | vs. | Mill Park Secondary College 2 |
| Catholic Ladies' College 2 | vs. | Ivanhoe Grammar University Campus 1 |
| Ivanhoe Grammar University Campus 3 | vs. | Eltham College 2 |
| Assumption College 1 | vs. | Parade College 2 |
| Eltham College 1 | vs. | St Monica's College 1 |
| Parade College 1 | vs. | Bye |