Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade | C Grade | D Grade
Jump to: A Grade | B Grade | C Grade | D Grade
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
| Affirmative team | Negative team | |
|---|---|---|
| Reservoir High School 1 | vs. | Catholic Ladies' College 2 |
| Loyola College 1 | vs. | Assumption College 2 |
| St Monica's College 1 | vs. | Parade College 1 |
| Mill Park Secondary College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Catholic Ladies' College 1 | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Assumption College 1 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Eltham College 2 | vs. | Catholic Ladies' College 1 |
| Eltham College 1 | vs. | Parade College 1 |
| Loyola College 1 | vs. | Mill Park Secondary College 1 |
| Viewbank College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Northside Christian College 2 | vs. | Assumption College 2 |
| St Monica's College 1 | vs. | Assumption College 1 |
| Northside Christian College 1 | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Mill Park Secondary College 2 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Eltham College 2 | vs. | Viewbank College 1 |
| Ivanhoe Grammar School Plenty 2 | vs. | Loyola College 2 |
| Eltham College 1 | vs. | Catholic Ladies' College 1 |
| Loyola College 1 | vs. | Mill Park Secondary College 1 |
| Ivanhoe Grammar School Plenty 1 | vs. | Parade College 1 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Eltham College 2 | vs. | Catholic Ladies' College 2 |
| Eltham College 1 | vs. | Catholic Ladies' College 1 |
| Ivanhoe Grammar University Campus 3 | vs. | Parade College 1 |
| Loyola College 1 | vs. | Ivanhoe Grammar University Campus 1 |
| Northside Christian College 2 | vs. | Mill Park Secondary College 2 |
| St Monica's College 1 | vs. | Ivanhoe Grammar University Campus 2 |
| Northside Christian College 1 | vs. | Parade College 2 |
| Assumption College 1 | vs. | Eltham High School 1 |
| Assumption College 2 | vs. | Mill Park Secondary College 1 |
| Ivanhoe Grammar University Campus 4 | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.