Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade | C Grade | D Grade
Jump to: A Grade | B Grade | C Grade | D Grade
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
| Affirmative team | Negative team | |
|---|---|---|
| Parade College 1 | vs. | Assumption College 1 |
| Mill Park Secondary College 1 | vs. | Assumption College 2 |
| Catholic Ladies' College 2 | vs. | Ivanhoe Grammar School Plenty 2 |
| Loyola College 1 | vs. | Reservoir High School 1 |
| Catholic Ladies' College 1 | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | St Monica's College 1 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Mill Park Secondary College 2 | vs. | Assumption College 1 |
| Parade College 1 | vs. | Assumption College 2 |
| Mill Park Secondary College 1 | vs. | Viewbank College 1 |
| Catholic Ladies' College 1 | vs. | St Monica's College 1 |
| Loyola College 1 | vs. | Northside Christian College 2 |
| Eltham College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Eltham College 2 | vs. | Bye |
| Ivanhoe Grammar School Plenty 1 | vs. | Northside Christian College 1 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Parade College 1 | vs. | Loyola College 2 |
| Mill Park Secondary College 1 | vs. | Eltham College 1 |
| Catholic Ladies' College 1 | vs. | Eltham College 2 |
| Loyola College 1 | vs. | Ivanhoe Grammar School Plenty 2 |
| Ivanhoe Grammar School Plenty 1 | vs. | Viewbank College 1 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
| Affirmative team | Negative team | |
|---|---|---|
| Ivanhoe Grammar University Campus 4 | vs. | Assumption College 1 |
| Ivanhoe Grammar University Campus 1 | vs. | Assumption College 2 |
| Mill Park Secondary College 2 | vs. | St Monica's College 1 |
| Parade College 1 | vs. | Northside Christian College 2 |
| Eltham High School 1 | vs. | Northside Christian College 1 |
| Ivanhoe Grammar University Campus 2 | vs. | Eltham College 2 |
| Mill Park Secondary College 1 | vs. | Ivanhoe Grammar University Campus 3 |
| Parade College 2 | vs. | Eltham College 1 |
| Catholic Ladies' College 2 | vs. | Loyola College 1 |
| Catholic Ladies' College 1 | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.