Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
| Affirmative team | Negative team | |
|---|---|---|
| Overnewton Anglican College 1 | vs. | Strathmore Secondary College 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
| St Aloysius College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
| Affirmative team | Negative team | |
|---|---|---|
| St Mary's Coptic Orthodox College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| Mt Alexander College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
| St Mary's Coptic Orthodox College 2 | vs. | Springside West Secondary College 1 |
| Overnewton Anglican College 2 | vs. | Ave Maria College 1 |
| Overnewton Anglican College 1 | vs. | Maribyrnong College 1 |
| Penleigh and Essendon Grammar School (LC) 3 | vs. | Springside West Secondary College 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (LC) 4 |
| St Aloysius College 2 | vs. | Maribyrnong College 2 |
| St Bernard's College 1 | vs. | Overnewton Anglican College 3 |
| Penleigh and Essendon Grammar School (LC) 5 | vs. | Strathmore Secondary College 1 |
| St Aloysius College 1 | vs. | Victoria University Secondary College 1 |
| Affirmative team | Negative team | |
|---|---|---|
| St Mary's Coptic Orthodox College 2 | vs. | Bacchus Marsh Grammar 1 |
| Overnewton Anglican College 2 | vs. | Catholic Regional College North Keilor 1 |
| St Bernard's College 1 | vs. | St Mary's Coptic Orthodox College 1 |
| Overnewton Anglican College 1 | vs. | Maribyrnong College 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Bacchus Marsh Grammar 2 |
| Keilor Downs Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
| Bacchus Marsh Grammar 3 | vs. | Strathmore Secondary College 1 |
| St Bernard's College 2 | vs. | Bacchus Marsh Grammar 4 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
| Victoria University Secondary College 2 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Salesian College Sunbury 1 | vs. | Victoria University Secondary College 1 |
| St Aloysius College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Bye |
| Affirmative team | Negative team | |
|---|---|---|
| St Mary's Coptic Orthodox College 1 | vs. | Strathmore Secondary College 4 |
| Mt Alexander College 1 | vs. | Lowther Hall Anglican Grammar School 3 |
| Overnewton Anglican College 2 | vs. | Bacchus Marsh Grammar 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Catholic Regional College North Keilor 1 |
| St Columba's College 3 | vs. | Bacchus Marsh Grammar 2 |
| Overnewton Anglican College 1 | vs. | Ave Maria College 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Maribyrnong College 1 |
| Keilor Downs Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 2 |
| Buckley Park College 2 | vs. | St Aloysius College 3 |
| St Aloysius College 2 | vs. | Maribyrnong College 2 |
| Strathmore Secondary College 3 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
| Lowther Hall Anglican Grammar School 4 | vs. | Bacchus Marsh Grammar 4 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Strathmore Secondary College 1 |
| Salesian College Sunbury 1 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
| St Aloysius College 1 | vs. | St Columba's College 4 |
| St Bernard's College 1 | vs. | St Columba's College 1 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Rosehill Secondary College 1 |
| Buckley Park College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| St Columba's College 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 4 |
| Bacchus Marsh Grammar 3 | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.