Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Draws
Essendon
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Round 1: Monday, March 3rd 2025
A Grade at 8pm
That all pharmaceutical research should be funded and conducted by the government.
Affirmative team |
|
Negative team |
Penleigh and Essendon Grammar School (LC) 1 | vs. | Overnewton Anglican College 1 |
Bacchus Marsh Grammar 1 | vs. | Lowther Hall Anglican Grammar School 1 |
Strathmore Secondary College 1 | vs. | St Bernard's College 1 |
Buckley Park College 1 | vs. | Bye |
B Grade at 7pm
That all school and university exams should be open-book.
Affirmative team |
|
Negative team |
Penleigh and Essendon Grammar School (LC) 2 | vs. | St Mary's Coptic Orthodox College 1 |
Bacchus Marsh Grammar 2 | vs. | Overnewton Anglican College 1 |
Penleigh and Essendon Grammar School (LC) 1 | vs. | Overnewton Anglican College 2 |
Bacchus Marsh Grammar 1 | vs. | Penleigh and Essendon Grammar School (LC) 3 |
Penleigh and Essendon Grammar School (LC) 4 | vs. | Lowther Hall Anglican Grammar School 1 |
Strathmore Secondary College 1 | vs. | Lowther Hall Anglican Grammar School 2 |
Maribyrnong College 1 | vs. | St Bernard's College 1 |
Strathmore Secondary College 2 | vs. | St Bernard's College 2 |
St Bernard's College 3 | vs. | Strathmore Secondary College 3 |
St Aloysius 1 | vs. | Bye |
C Grade at 7pm
That tickets to all sporting events should be free.
Affirmative team |
|
Negative team |
Ave Maria College 1 | vs. | Mt Alexander College 1 |
Bacchus Marsh Grammar 1 | vs. | St Mary's Coptic Orthodox College 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
Strathmore Secondary College 1 | vs. | Keilor Downs Secondary College 1 |
Maribyrnong College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Keilor Downs Secondary College 2 |
Strathmore Secondary College 2 | vs. | Lowther Hall Anglican Grammar School 2 |
Penleigh and Essendon Grammar School (McNab) 4 | vs. | Salesian College Sunbury 1 |
Buckley Park College 1 | vs. | St Bernard's College 1 |
Penleigh and Essendon Grammar School (McNab) 2 | vs. | Strathmore Secondary College 3 |
Penleigh and Essendon Grammar School (McNab) 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
D Grade at 8pm
That the government should prohibit businesses from being cashless.
Affirmative team |
|
Negative team |
Catholic Regional College North Keilor 1 | vs. | St Mary's Coptic Orthodox College 1 |
Bacchus Marsh Grammar 2 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
Bacchus Marsh Grammar 1 | vs. | Overnewton Anglican College 1 |
Strathmore Secondary College 4 | vs. | Lowther Hall Anglican Grammar School 1 |
Catholic Regional College North Keilor 2 | vs. | Lowther Hall Anglican Grammar School 2 |
Lowther Hall Anglican Grammar School 3 | vs. | Salesian College Sunbury 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | St Bernard's College 1 |
Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Strathmore Secondary College 3 |
Strathmore Secondary College 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
Penleigh and Essendon Grammar School (McNab) 4 | vs. | St Columba's College 1 |
Penleigh and Essendon Grammar School (McNab) 2 | vs. | Salesian College Sunbury 2 |
Maribyrnong College 1 | vs. | Bye |
Round 2: Monday, March 31st 2025
A Grade at 8pm
That we should hold company directors & CEOs criminally responsible for security breaches (e.g. data breaches).
Affirmative team |
|
Negative team |
St Bernard's College 1 | vs. | Buckley Park College 1 |
Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
Overnewton Anglican College 1 | vs. | Strathmore Secondary College 1 |
Bacchus Marsh Grammar 1 | vs. | Footscray High School 1 |
B Grade at 7pm
That all childcare centres should be funded and operated by the government.
Affirmative team |
|
Negative team |
St Bernard's College 1 | vs. | St Aloysius 1 |
Strathmore Secondary College 3 | vs. | Penleigh and Essendon Grammar School (LC) 4 |
St Bernard's College 2 | vs. | Strathmore Secondary College 1 |
Penleigh and Essendon Grammar School (LC) 3 | vs. | Maribyrnong College 1 |
Lowther Hall Anglican Grammar School 1 | vs. | St Bernard's College 3 |
Lowther Hall Anglican Grammar School 2 | vs. | Strathmore Secondary College 2 |
Overnewton Anglican College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
Overnewton Anglican College 2 | vs. | Bacchus Marsh Grammar 2 |
St Mary's Coptic Orthodox College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
Bacchus Marsh Grammar 1 | vs. | Bye |
C Grade at 7pm
That all young people aged 16-22 years old should receive a Universal Basic Income from the government.
Affirmative team |
|
Negative team |
Salesian College Sunbury 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Buckley Park College 1 |
Strathmore Secondary College 3 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
Keilor Downs Secondary College 1 | vs. | Strathmore Secondary College 2 |
Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
Keilor Downs Secondary College 2 | vs. | Maribyrnong College 1 |
Lowther Hall Anglican Grammar School 2 | vs. | Strathmore Secondary College 1 |
Penleigh and Essendon Grammar School (McNab) 3 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
Mt Alexander College 1 | vs. | Bacchus Marsh Grammar 1 |
St Mary's Coptic Orthodox College 1 | vs. | Ave Maria College 1 |
D Grade at 8pm
That phone use should be taught as a learning tool in schools.
Affirmative team |
|
Negative team |
Salesian College Sunbury 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
Salesian College Sunbury 2 | vs. | St Columba's College 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
Strathmore Secondary College 3 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
Lowther Hall Anglican Grammar School 2 | vs. | Strathmore Secondary College 2 |
Penleigh and Essendon Grammar School (McNab) 3 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
Overnewton Anglican College 1 | vs. | Catholic Regional College North Keilor 1 |
St Mary's Coptic Orthodox College 1 | vs. | Bacchus Marsh Grammar 2 |
Maribyrnong College 1 | vs. | Lowther Hall Anglican Grammar School 3 |
Bacchus Marsh Grammar 1 | vs. | Catholic Regional College North Keilor 2 |
Strathmore Secondary College 4 | vs. | Bye |
Round 3: Monday, May 5th 2025
A Grade at 8pm
Secret Topic
Affirmative team |
|
Negative team |
Overnewton Anglican College 1 | vs. | Buckley Park College 1 |
Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
St Bernard's College 1 | vs. | Bacchus Marsh Grammar 1 |
Penleigh and Essendon Grammar School (LC) 1 | vs. | Bye |
B Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
St Mary's Coptic Orthodox College 1 | vs. | Bacchus Marsh Grammar 2 |
Overnewton Anglican College 2 | vs. | Strathmore Secondary College 2 |
Overnewton Anglican College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
Lowther Hall Anglican Grammar School 2 | vs. | Maribyrnong College 1 |
Penleigh and Essendon Grammar School (LC) 3 | vs. | St Bernard's College 3 |
Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
St Bernard's College 2 | vs. | St Aloysius 1 |
Strathmore Secondary College 3 | vs. | Bacchus Marsh Grammar 1 |
St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
Penleigh and Essendon Grammar School (LC) 4 | vs. | Bye |
C Grade at 7pm
Advised Topic: Environment and Sustainability
Affirmative team |
|
Negative team |
St Mary's Coptic Orthodox College 1 | vs. | Maribyrnong College 1 |
Mt Alexander College 1 | vs. | Strathmore Secondary College 2 |
Penleigh and Essendon Grammar School (McNab) 3 | vs. | Ave Maria College 1 |
Keilor Downs Secondary College 2 | vs. | Bacchus Marsh Grammar 1 |
Lowther Hall Anglican Grammar School 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
Keilor Downs Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
Strathmore Secondary College 3 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
Salesian College Sunbury 1 | vs. | Buckley Park College 1 |
St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
D Grade at 8pm
That Australia should implement a substantial tourist tax.
Affirmative team |
|
Negative team |
St Mary's Coptic Orthodox College 1 | vs. | Strathmore Secondary College 4 |
Penleigh and Essendon Grammar School (McNab) 3 | vs. | Bacchus Marsh Grammar 1 |
Overnewton Anglican College 1 | vs. | Catholic Regional College North Keilor 2 |
Lowther Hall Anglican Grammar School 1 | vs. | Lowther Hall Anglican Grammar School 2 |
Catholic Regional College North Keilor 1 | vs. | Bacchus Marsh Grammar 2 |
Salesian College Sunbury 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
Strathmore Secondary College 3 | vs. | Lowther Hall Anglican Grammar School 3 |
Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Strathmore Secondary College 1 |
Strathmore Secondary College 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
Penleigh and Essendon Grammar School (McNab) 2 | vs. | St Columba's College 1 |
Penleigh and Essendon Grammar School (McNab) 1 | vs. | Maribyrnong College 1 |
Salesian College Sunbury 1 | vs. | Bye |
Round 4: Monday, June 2nd 2025
A Grade at 8pm
Secret Topic
Affirmative team |
|
Negative team |
Penleigh and Essendon Grammar School (LC) 1 | vs. | St Bernard's College 1 |
Lowther Hall Anglican Grammar School 1 | vs. | Overnewton Anglican College 1 |
Buckley Park College 1 | vs. | Bacchus Marsh Grammar 1 |
Strathmore Secondary College 1 | vs. | Bye |
B Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
St Aloysius 1 | vs. | Lowther Hall Anglican Grammar School 1 |
Maribyrnong College 1 | vs. | Strathmore Secondary College 3 |
Strathmore Secondary College 2 | vs. | St Bernard's College 1 |
St Bernard's College 3 | vs. | Lowther Hall Anglican Grammar School 2 |
Penleigh and Essendon Grammar School (LC) 4 | vs. | Overnewton Anglican College 1 |
Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (LC) 3 |
Penleigh and Essendon Grammar School (LC) 1 | vs. | St Bernard's College 2 |
Bacchus Marsh Grammar 1 | vs. | St Mary's Coptic Orthodox College 1 |
Penleigh and Essendon Grammar School (LC) 2 | vs. | Bacchus Marsh Grammar 2 |
C Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
Penleigh and Essendon Grammar School (McNab) 1 | vs. | Salesian College Sunbury 1 |
Buckley Park College 1 | vs. | Mt Alexander College 1 |
Penleigh and Essendon Grammar School (McNab) 2 | vs. | Keilor Downs Secondary College 2 |
Penleigh and Essendon Grammar School (McNab) 4 | vs. | St Bernard's College 1 |
Maribyrnong College 1 | vs. | Strathmore Secondary College 3 |
Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Lowther Hall Anglican Grammar School 2 |
Strathmore Secondary College 2 | vs. | Lowther Hall Anglican Grammar School 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Keilor Downs Secondary College 1 |
Strathmore Secondary College 1 | vs. | St Mary's Coptic Orthodox College 1 |
Bacchus Marsh Grammar 1 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
Ave Maria College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
D Grade at 8pm
That Australia should ban the use of herbicides and pesticides in agriculture.
Affirmative team |
|
Negative team |
Bacchus Marsh Grammar 2 | vs. | St Bernard's College 1 |
Penleigh and Essendon Grammar School (McNab) 1 | vs. | Lowther Hall Anglican Grammar School 2 |
Catholic Regional College North Keilor 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
Penleigh and Essendon Grammar School (McNab) 4 | vs. | Strathmore Secondary College 3 |
Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
Strathmore Secondary College 2 | vs. | Salesian College Sunbury 2 |
Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Lowther Hall Anglican Grammar School 1 |
Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
Lowther Hall Anglican Grammar School 3 | vs. | St Mary's Coptic Orthodox College 1 |
Strathmore Secondary College 4 | vs. | Overnewton Anglican College 1 |
St Columba's College 1 | vs. | Maribyrnong College 1 |
Catholic Regional College North Keilor 1 | vs. | Bacchus Marsh Grammar 1 |
Round 5: Monday, July 28th 2025
A Grade at 8pm
Secret Topic
Affirmative team |
|
Negative team |
Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
Bacchus Marsh Grammar 1 | vs. | Overnewton Anglican College 1 |
Buckley Park College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
St Bernard's College 1 | vs. | Bye |
B Grade at 7pm
Secret Topic
Affirmative team |
|
Negative team |
Strathmore Secondary College 1 | vs. | Strathmore Secondary College 2 |
Overnewton Anglican College 1 | vs. | St Mary's Coptic Orthodox College 1 |
Strathmore Secondary College 3 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
Penleigh and Essendon Grammar School (LC) 3 | vs. | Bacchus Marsh Grammar 2 |
St Aloysius 1 | vs. | Maribyrnong College 1 |
Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
Penleigh and Essendon Grammar School (LC) 4 | vs. | St Bernard's College 2 |
Bacchus Marsh Grammar 1 | vs. | St Bernard's College 3 |
Lowther Hall Anglican Grammar School 2 | vs. | St Bernard's College 1 |
C Grade at 7pm
That the Australian government should prioritise tourism as Australia's main export.
Affirmative team |
|
Negative team |
Penleigh and Essendon Grammar School (McNab) 3 | vs. | Ave Maria College 1 |
Penleigh and Essendon Grammar School (McNab) 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
Salesian College Sunbury 1 | vs. | Maribyrnong College 1 |
Lowther Hall Anglican Grammar School 1 | vs. | St Bernard's College 1 |
Mt Alexander College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
St Mary's Coptic Orthodox College 1 | vs. | Lowther Hall Anglican Grammar School 2 |
Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
Strathmore Secondary College 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
Bacchus Marsh Grammar 1 | vs. | Keilor Downs Secondary College 1 |
Keilor Downs Secondary College 2 | vs. | Strathmore Secondary College 3 |
Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Buckley Park College 1 |
D Grade at 8pm
That it should be optional to complete the Census in Australia.
Affirmative team |
|
Negative team |
St Columba's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
Catholic Regional College North Keilor 1 | vs. | Lowther Hall Anglican Grammar School 2 |
St Bernard's College 1 | vs. | Strathmore Secondary College 2 |
Lowther Hall Anglican Grammar School 3 | vs. | Catholic Regional College North Keilor 2 |
Strathmore Secondary College 3 | vs. | St Mary's Coptic Orthodox College 1 |
Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
Strathmore Secondary College 4 | vs. | Bacchus Marsh Grammar 2 |
Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Maribyrnong College 1 |
Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
Salesian College Sunbury 2 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Bacchus Marsh Grammar 1 |
Overnewton Anglican College 1 | vs. | Lowther Hall Anglican Grammar School 1 |