Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Draws
Essendon
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Round 1: Monday, March 2nd 2026
A Grade at 8pm
That the cosmetics and fashion industries do more harm than good.
| Affirmative team |
|
Negative team |
| Penleigh and Essendon Grammar School (LC) 2 | vs. | Overnewton Anglican College 1 |
| Penleigh and Essendon Grammar School (LC) 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Strathmore Secondary College 1 | vs. | St Bernard's College 1 |
| Strathmore Secondary College 2 | vs. | St Aloysius College 1 |
B Grade at 7pm
That the government should require all police officers to wear and activate body-worn cameras when on duty.
| Affirmative team |
|
Negative team |
| Penleigh and Essendon Grammar School (LC) 2 | vs. | Mt Alexander College 1 |
| Ave Maria College 1 | vs. | St Mary's Coptic Orthodox College 2 |
| Penleigh and Essendon Grammar School (LC) 1 | vs. | St Mary's Coptic Orthodox College 1 |
| Penleigh and Essendon Grammar School (LC) 4 | vs. | Overnewton Anglican College 1 |
| Springside West Secondary College 2 | vs. | Overnewton Anglican College 2 |
| Maribyrnong College 2 | vs. | Penleigh and Essendon Grammar School (LC) 3 |
| Strathmore Secondary College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Springside West Secondary College 1 | vs. | Penleigh and Essendon Grammar School (LC) 5 |
| Maribyrnong College 1 | vs. | St Bernard's College 1 |
| [withdrawn team: team699235fa7792b] | vs. | St Aloysius College 1 |
| [withdrawn team: team698a58e08fee7] | vs. | St Aloysius College 2 |
C Grade at 7pm
That we should ban airlines from overbooking flights.
| Affirmative team |
|
Negative team |
| Catholic Regional College North Keilor 1 | vs. | St Mary's Coptic Orthodox College 2 |
| Bacchus Marsh Grammar 2 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
| Bacchus Marsh Grammar 1 | vs. | Overnewton Anglican College 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | [withdrawn team: team698bd4d3377aa] |
| Strathmore Secondary College 1 | vs. | Keilor Downs Secondary College 1 |
| Bacchus Marsh Grammar 4 | vs. | Lowther Hall Anglican Grammar School 1 |
| Maribyrnong College 1 | vs. | Bacchus Marsh Grammar 3 |
| [withdrawn team: team698d2e68c30d7] | vs. | Lowther Hall Anglican Grammar School 2 |
| Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Salesian College Sunbury 1 |
| Penleigh and Essendon Grammar School (McNab) 4 | vs. | St Bernard's College 1 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | St Aloysius College 1 |
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | Victoria University Secondary College 1 |
| Victoria University Secondary College 2 | vs. | St Bernard's College 2 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | St Mary's Coptic Orthodox College 1 |
D Grade at 8pm
That it should be free to camp in all national parks in Australia.
| Affirmative team |
|
Negative team |
| Catholic Regional College North Keilor 1 | vs. | Mt Alexander College 1 |
| Bacchus Marsh Grammar 2 | vs. | St Mary's Coptic Orthodox College 1 |
| Ave Maria College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
| Bacchus Marsh Grammar 1 | vs. | St Columba's College 3 |
| Strathmore Secondary College 4 | vs. | Overnewton Anglican College 1 |
| Lowther Hall Anglican Grammar School 3 | vs. | Overnewton Anglican College 2 |
| Maribyrnong College 2 | vs. | Keilor Downs Secondary College 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Strathmore Secondary College 1 | vs. | Bacchus Marsh Grammar 3 |
| Bacchus Marsh Grammar 4 | vs. | Lowther Hall Anglican Grammar School 2 |
| Maribyrnong College 1 | vs. | Salesian College Sunbury 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | St Bernard's College 1 |
| Strathmore Secondary College 2 | vs. | St Aloysius College 1 |
| St Aloysius College 3 | vs. | Strathmore Secondary College 3 |
| Penleigh and Essendon Grammar School (McNab) 4 | vs. | St Aloysius College 2 |
| St Columba's College 4 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
| St Columba's College 2 | vs. | Lowther Hall Anglican Grammar School 4 |
| Buckley Park College 1 | vs. | Rosehill Secondary College 1 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | St Columba's College 1 |
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 4 |
| Buckley Park College 2 | vs. | Bye |
Round 2: Monday, March 30th 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| St Bernard's College 1 | vs. | Strathmore Secondary College 2 |
| St Aloysius College 1 | vs. | Strathmore Secondary College 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| Overnewton Anglican College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Penleigh and Essendon Grammar School (LC) 5 | vs. | [withdrawn team: team699235fa7792b] |
| [withdrawn team: team698a58e08fee7] | vs. | Maribyrnong College 2 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (LC) 4 |
| St Aloysius College 1 | vs. | Springside West Secondary College 2 |
| St Mary's Coptic Orthodox College 2 | vs. | Strathmore Secondary College 1 |
| St Aloysius College 2 | vs. | Maribyrnong College 1 |
| Penleigh and Essendon Grammar School (LC) 3 | vs. | Springside West Secondary College 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| Overnewton Anglican College 1 | vs. | Ave Maria College 1 |
| Overnewton Anglican College 2 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
| Mt Alexander College 1 | vs. | St Mary's Coptic Orthodox College 1 |
C Grade at 7pm
That we regret the rise of social media as a primary news source.
| Affirmative team |
|
Negative team |
| Salesian College Sunbury 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Victoria University Secondary College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| St Aloysius College 1 | vs. | Strathmore Secondary College 1 |
| Victoria University Secondary College 2 | vs. | Bacchus Marsh Grammar 4 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Maribyrnong College 1 |
| St Bernard's College 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
| Keilor Downs Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
| St Mary's Coptic Orthodox College 1 | vs. | [withdrawn team: team698bd4d3377aa] |
| Lowther Hall Anglican Grammar School 1 | vs. | Bacchus Marsh Grammar 2 |
| Lowther Hall Anglican Grammar School 2 | vs. | Catholic Regional College North Keilor 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Bacchus Marsh Grammar 1 |
| Overnewton Anglican College 1 | vs. | St Mary's Coptic Orthodox College 2 |
| Bacchus Marsh Grammar 3 | vs. | Bye |
D Grade at 8pm
That it should be compulsory for all young people to complete 50 hours of community service each year.
| Affirmative team |
|
Negative team |
| Salesian College Sunbury 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| St Bernard's College 1 | vs. | Buckley Park College 1 |
| St Aloysius College 1 | vs. | St Columba's College 2 |
| Lowther Hall Anglican Grammar School 4 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | St Columba's College 1 |
| Strathmore Secondary College 3 | vs. | Rosehill Secondary College 1 |
| St Aloysius College 2 | vs. | St Columba's College 4 |
| Keilor Downs Secondary College 1 | vs. | Buckley Park College 2 |
| Bacchus Marsh Grammar 1 | vs. | Maribyrnong College 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Bacchus Marsh Grammar 3 |
| Lowther Hall Anglican Grammar School 2 | vs. | Strathmore Secondary College 1 |
| St Columba's College 3 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Maribyrnong College 1 |
| Overnewton Anglican College 1 | vs. | St Aloysius College 3 |
| Overnewton Anglican College 2 | vs. | Strathmore Secondary College 2 |
| Mt Alexander College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
| St Mary's Coptic Orthodox College 1 | vs. | Ave Maria College 1 |
| Strathmore Secondary College 4 | vs. | Bacchus Marsh Grammar 2 |
| Bacchus Marsh Grammar 4 | vs. | Catholic Regional College North Keilor 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 4 | vs. | Lowther Hall Anglican Grammar School 3 |
| Penleigh and Essendon Grammar School (McNab) 4 | vs. | Bye |
Round 3: Monday, May 4th 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| Overnewton Anglican College 1 | vs. | Strathmore Secondary College 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 1 |
| St Aloysius College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| St Bernard's College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| St Mary's Coptic Orthodox College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| Mt Alexander College 1 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
| St Mary's Coptic Orthodox College 2 | vs. | Springside West Secondary College 1 |
| Overnewton Anglican College 2 | vs. | Ave Maria College 1 |
| Overnewton Anglican College 1 | vs. | Maribyrnong College 1 |
| Penleigh and Essendon Grammar School (LC) 3 | vs. | Springside West Secondary College 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (LC) 4 |
| St Aloysius College 2 | vs. | Maribyrnong College 2 |
| St Bernard's College 1 | vs. | [withdrawn team: team699235fa7792b] |
| Penleigh and Essendon Grammar School (LC) 5 | vs. | Strathmore Secondary College 1 |
| St Aloysius College 1 | vs. | [withdrawn team: team698a58e08fee7] |
C Grade at 7pm
Advised Topic: That schools should ...
| Affirmative team |
|
Negative team |
| St Mary's Coptic Orthodox College 2 | vs. | Bacchus Marsh Grammar 1 |
| [withdrawn team: team698bd4d3377aa] | vs. | Catholic Regional College North Keilor 1 |
| St Bernard's College 1 | vs. | St Mary's Coptic Orthodox College 1 |
| Overnewton Anglican College 1 | vs. | Maribyrnong College 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Bacchus Marsh Grammar 2 |
| Keilor Downs Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
| Bacchus Marsh Grammar 3 | vs. | Strathmore Secondary College 1 |
| St Bernard's College 2 | vs. | Bacchus Marsh Grammar 4 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
| Victoria University Secondary College 2 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Salesian College Sunbury 1 | vs. | Victoria University Secondary College 1 |
| St Aloysius College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Bye |
D Grade at 8pm
That we should ban petrol cars from being used for business purposes (e.g. taxi, food delivery) from 2030.
| Affirmative team |
|
Negative team |
| St Mary's Coptic Orthodox College 1 | vs. | Strathmore Secondary College 4 |
| Mt Alexander College 1 | vs. | Lowther Hall Anglican Grammar School 3 |
| Overnewton Anglican College 2 | vs. | Bacchus Marsh Grammar 1 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Catholic Regional College North Keilor 1 |
| St Columba's College 3 | vs. | Bacchus Marsh Grammar 2 |
| Overnewton Anglican College 1 | vs. | Ave Maria College 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Maribyrnong College 1 |
| Keilor Downs Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
| Lowther Hall Anglican Grammar School 1 | vs. | Strathmore Secondary College 2 |
| Buckley Park College 2 | vs. | St Aloysius College 3 |
| St Aloysius College 2 | vs. | Maribyrnong College 2 |
| Strathmore Secondary College 3 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 1 |
| Lowther Hall Anglican Grammar School 4 | vs. | Bacchus Marsh Grammar 4 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Strathmore Secondary College 1 |
| Salesian College Sunbury 1 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
| St Aloysius College 1 | vs. | St Columba's College 4 |
| St Bernard's College 1 | vs. | St Columba's College 1 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Rosehill Secondary College 1 |
| Buckley Park College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| St Columba's College 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 4 |
| Bacchus Marsh Grammar 3 | vs. | Bye |
Round 4: Monday, June 1st 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| Strathmore Secondary College 2 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
| Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| St Aloysius College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| St Bernard's College 1 | vs. | Overnewton Anglican College 1 |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Bye | vs. | St Mary's Coptic Orthodox College 1 |
| Springside West Secondary College 1 | vs. | St Aloysius College 2 |
| Maribyrnong College 1 | vs. | Penleigh and Essendon Grammar School (LC) 5 |
| Penleigh and Essendon Grammar School (LC) 4 | vs. | St Aloysius College 1 |
| Springside West Secondary College 2 | vs. | St Bernard's College 1 |
| Maribyrnong College 2 | vs. | Overnewton Anglican College 1 |
| Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (LC) 3 |
| Penleigh and Essendon Grammar School (LC) 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Penleigh and Essendon Grammar School (LC) 2 | vs. | Overnewton Anglican College 2 |
| Ave Maria College 1 | vs. | [withdrawn team: team698a58e08fee7] |
| St Mary's Coptic Orthodox College 2 | vs. | Mt Alexander College 1 |
C Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | St Bernard's College 2 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
| Penleigh and Essendon Grammar School (McNab) 4 | vs. | Victoria University Secondary College 2 |
| Maribyrnong College 1 | vs. | Salesian College Sunbury 1 |
| Overnewton Anglican College 1 | vs. | St Bernard's College 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | St Aloysius College 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Victoria University Secondary College 1 |
| Strathmore Secondary College 1 | vs. | Lowther Hall Anglican Grammar School 2 |
| Bacchus Marsh Grammar 4 | vs. | Keilor Downs Secondary College 1 |
| Bacchus Marsh Grammar 1 | vs. | Lowther Hall Anglican Grammar School 1 |
| Catholic Regional College North Keilor 1 | vs. | Bacchus Marsh Grammar 3 |
| Bacchus Marsh Grammar 2 | vs. | [withdrawn team: team698bd4d3377aa] |
| St Mary's Coptic Orthodox College 2 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
| St Mary's Coptic Orthodox College 1 | vs. | Bye |
D Grade at 8pm
That we should pursue life on Mars.
| Affirmative team |
|
Negative team |
| St Columba's College 1 | vs. | St Aloysius College 2 |
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | Strathmore Secondary College 3 |
| Rosehill Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
| St Columba's College 2 | vs. | Salesian College Sunbury 1 |
| Buckley Park College 1 | vs. | Buckley Park College 2 |
| Penleigh and Essendon Grammar School (McNab) 2 | vs. | St Bernard's College 1 |
| Penleigh and Essendon Grammar School (McNab) 4 | vs. | St Aloysius College 1 |
| St Columba's College 4 | vs. | Lowther Hall Anglican Grammar School 2 |
| Maribyrnong College 1 | vs. | Keilor Downs Secondary College 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Lowther Hall Anglican Grammar School 1 |
| Strathmore Secondary College 2 | vs. | Bacchus Marsh Grammar 3 |
| St Aloysius College 3 | vs. | Overnewton Anglican College 2 |
| Maribyrnong College 2 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
| Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | St Columba's College 3 |
| Strathmore Secondary College 1 | vs. | Overnewton Anglican College 1 |
| Bacchus Marsh Grammar 4 | vs. | St Mary's Coptic Orthodox College 1 |
| Bacchus Marsh Grammar 1 | vs. | Mt Alexander College 1 |
| Strathmore Secondary College 4 | vs. | Ave Maria College 1 |
| Lowther Hall Anglican Grammar School 3 | vs. | Bacchus Marsh Grammar 2 |
| Penleigh and Essendon Grammar School (Gottliebsen) 4 | vs. | Catholic Regional College North Keilor 1 |
| Lowther Hall Anglican Grammar School 4 | vs. | Bye |
Round 5: Monday, July 27th 2026
A Grade at 8pm
Secret Topic
| Affirmative team |
|
Negative team |
| Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| Strathmore Secondary College 2 | vs. | Penleigh and Essendon Grammar School (LC) 1 |
| St Aloysius College 1 | vs. | St Bernard's College 1 |
| Overnewton Anglican College 1 | vs. | Lowther Hall Anglican Grammar School 1 |
B Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (LC) 4 |
| Ave Maria College 1 | vs. | St Mary's Coptic Orthodox College 1 |
| St Aloysius College 1 | vs. | Penleigh and Essendon Grammar School (LC) 5 |
| Penleigh and Essendon Grammar School (LC) 1 | vs. | Maribyrnong College 1 |
| Springside West Secondary College 2 | vs. | Overnewton Anglican College 1 |
| St Mary's Coptic Orthodox College 2 | vs. | Penleigh and Essendon Grammar School (LC) 2 |
| Penleigh and Essendon Grammar School (LC) 3 | vs. | St Aloysius College 2 |
| Maribyrnong College 2 | vs. | Lowther Hall Anglican Grammar School 1 |
| St Bernard's College 1 | vs. | Mt Alexander College 1 |
| Overnewton Anglican College 2 | vs. | Springside West Secondary College 1 |
C Grade at 7pm
Secret Topic
| Affirmative team |
|
Negative team |
| Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Lowther Hall Anglican Grammar School 2 |
| Penleigh and Essendon Grammar School (Gottliebsen) 2 | vs. | Penleigh and Essendon Grammar School (McNab) 3 |
| Strathmore Secondary College 1 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 3 |
| Victoria University Secondary College 2 | vs. | Bacchus Marsh Grammar 3 |
| St Mary's Coptic Orthodox College 2 | vs. | St Bernard's College 1 |
| Penleigh and Essendon Grammar School (McNab) 1 | vs. | St Mary's Coptic Orthodox College 1 |
| Bacchus Marsh Grammar 2 | vs. | Catholic Regional College North Keilor 1 |
| Lowther Hall Anglican Grammar School 1 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Penleigh and Essendon Grammar School (McNab) 4 | vs. | St Aloysius College 1 |
| Bacchus Marsh Grammar 4 | vs. | Overnewton Anglican College 1 |
| Victoria University Secondary College 1 | vs. | Maribyrnong College 1 |
| St Bernard's College 2 | vs. | Keilor Downs Secondary College 1 |
| Bacchus Marsh Grammar 1 | vs. | Salesian College Sunbury 1 |
D Grade at 8pm
That dynamic pricing should be banned.
| Affirmative team |
|
Negative team |
| Ave Maria College 1 | vs. | Penleigh and Essendon Grammar School (McNab) 1 |
| Strathmore Secondary College 2 | vs. | Penleigh and Essendon Grammar School (McNab) 2 |
| Penleigh and Essendon Grammar School (McNab) 3 | vs. | Strathmore Secondary College 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 3 | vs. | Catholic Regional College North Keilor 1 |
| Maribyrnong College 1 | vs. | St Bernard's College 1 |
| Lowther Hall Anglican Grammar School 3 | vs. | Keilor Downs Secondary College 1 |
| St Columba's College 3 | vs. | Penleigh and Essendon Grammar School (McNab) 4 |
| Rosehill Secondary College 1 | vs. | St Aloysius College 1 |
| St Aloysius College 2 | vs. | Strathmore Secondary College 3 |
| Strathmore Secondary College 4 | vs. | Lowther Hall Anglican Grammar School 4 |
| Bacchus Marsh Grammar 2 | vs. | Lowther Hall Anglican Grammar School 1 |
| Lowther Hall Anglican Grammar School 2 | vs. | Mt Alexander College 1 |
| St Aloysius College 3 | vs. | St Columba's College 4 |
| Buckley Park College 1 | vs. | St Mary's Coptic Orthodox College 1 |
| Overnewton Anglican College 2 | vs. | St Columba's College 1 |
| Salesian College Sunbury 1 | vs. | Bacchus Marsh Grammar 3 |
| Bacchus Marsh Grammar 4 | vs. | Overnewton Anglican College 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 1 | vs. | Maribyrnong College 2 |
| St Columba's College 2 | vs. | Penleigh and Essendon Grammar School (Gottliebsen) 2 |
| Buckley Park College 2 | vs. | Bacchus Marsh Grammar 1 |
| Penleigh and Essendon Grammar School (Gottliebsen) 4 | vs. | Bye |