Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Melbourne Grammar School 1 4 4 8
Melbourne Grammar School 2 4 4 8
Melbourne Grammar School 3 4 4 8
Mac.Robertson Girls' High School 1 4 4 8
Wesley College St Kilda 1 2 4 6
Wesley College St Kilda 2 4 2 6
Wesley College St Kilda 3 2 4 6
Melbourne Girls Grammar School 1 2 4 6
Mac.Robertson Girls' High School 4 4 2 6
Melbourne Grammar School 4 2 2 4
Mac.Robertson Girls' High School 2 2 2 4
Mac.Robertson Girls' High School 3 2 2 4
Wesley College St Kilda 4 2 2

B Grade

TeamR1R2R3R4R5Total
Melbourne Grammar School 1 4 4 8
Melbourne Grammar School 2 4 4 8
Melbourne Grammar School 3 4 4 8
Melbourne Grammar School 4 4 4 8
Wesley College St Kilda 2 4 4 8
Mac.Robertson Girls' High School 1 4 4 8
Wesley College St Kilda 1 4 2 6
Mac.Robertson Girls' High School 2 2 4 6
Wesley College St Kilda 3 2 2 4
Melbourne Girls Grammar School 1 2 2 4
Melbourne Girls Grammar School 2 2 2 4
Mac.Robertson Girls' High School 3 2 2 4
Mac.Robertson Girls' High School 4 2 2 4
Wesley College St Kilda 4 4 4

C Grade

TeamR1R2R3R4R5Total
Melbourne Grammar School 1 4 4 8
Melbourne Grammar School 2 4 4 8
Melbourne Grammar School 3 4 4 8
Wesley College St Kilda 1 4 4 8
Mac.Robertson Girls' High School 3 4 4 8
Melbourne Grammar School 4 4 2 6
Wesley College St Kilda 2 2 4 6
Melbourne Girls Grammar School 1 2 4 6
Melbourne Girls Grammar School 4 2 4 6
Mac.Robertson Girls' High School 1 4 2 6
Mac.Robertson Girls' High School 2 4 2 6
Wesley College St Kilda 3 2 2 4
Melbourne Girls Grammar School 2 2 2 4
Melbourne Girls Grammar School 3 2 2 4
Mac.Robertson Girls' High School 4 2 2 4
Wesley College St Kilda 4 2 2

D Grade

TeamR1R2R3R4R5Total
Melbourne Grammar School 2 4 4 8
Melbourne Girls Grammar School 2 4 4 8
Mac.Robertson Girls' High School 2 4 4 8
Melbourne Grammar School 1 4 2 6
Melbourne Grammar School 3 2 4 6
Melbourne Grammar School 4 4 2 6
Wesley College St Kilda 1 2 4 6
Mac.Robertson Girls' High School 1 4 2 6
Mac.Robertson Girls' High School 3 2 4 6
Mac.Robertson Girls' High School 4 4 2 6
Wesley College St Kilda 2 2 2 4
Melbourne Girls Grammar School 1 2 2 4