Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Presbyterian Ladies' College 1 4 4 4 4 16
Scotch College 1 4 4 4 4 16
Korowa Anglican Girls School 1 4 4 4 4 16
Richmond High School 1 4 4 4 4 16
Ruyton Girls School 1 2 4 4 4 14
Loreto Mandeville Hall Toorak 1 4 4 4 2 14
Scotch College 2 4 2 2 4 12
Scotch College 3 4 2 2 4 12
Xavier College 2 2 4 2 4 12
Xavier College 4 4 4 2 2 12
Methodist Ladies College 1 2 4 4 2 12
Korowa Anglican Girls School 2 2 2 4 4 12
Korowa Anglican Girls School 3 2 4 4 2 12
Presbyterian Ladies' College 2 2 4 2 2 10
St Catherine's School 1 2 2 4 2 10
Xavier College 1 2 2 2 4 10
Xavier College 3 2 4 2 2 10
Loreto Mandeville Hall Toorak 2 4 2 2 2 10
St Catherine's School 2 4 2 2 2 10

B Grade

TeamR1R2R3R4R5Total
Presbyterian Ladies' College 4 4 4 4 4 16
Scotch College 2 4 4 4 4 16
Xavier College 2 4 4 4 4 16
Xavier College 3 4 4 4 4 16
Korowa Anglican Girls School 1 4 4 4 4 16
Presbyterian Ladies' College 2 2 4 4 4 14
Scotch College 1 4 4 2 4 14
Scotch College 3 4 2 4 4 14
Ruyton Girls School 1 2 4 4 4 14
Korowa Anglican Girls School 2 2 4 4 4 14
Presbyterian Ladies' College 3 4 2 4 2 12
Xavier College 1 4 2 4 2 12
Xavier College 4 2 4 4 2 12
Loreto Mandeville Hall Toorak 3 4 4 2 2 12
Loreto Mandeville Hall Toorak 4 2 4 2 4 12
Presbyterian Ladies' College 1 4 2 2 2 10
Scotch College 4 2 4 2 2 10
St Catherine's School 2 2 4 0 4 10
Loreto Mandeville Hall Toorak 1 2 4 2 2 10
Loreto Mandeville Hall Toorak 2 4 2 2 2 10
Methodist Ladies College 1 2 2 2 4 10
Methodist Ladies College 2 2 4 2 2 10
Korowa Anglican Girls School 3 2 2 4 2 10
Korowa Anglican Girls School 4 4 2 2 2 10
St Catherine's School 1 2 2 2 2 8

C Grade

TeamR1R2R3R4R5Total
Presbyterian Ladies' College 2 4 4 4 4 16
Methodist Ladies College 2 4 4 4 4 16
Scotch College 2 2 4 4 4 14
Scotch College 3 4 4 2 4 14
Ruyton Girls School 2 4 4 2 4 14
Loreto Mandeville Hall Toorak 1 4 2 4 4 14
Loreto Mandeville Hall Toorak 3 4 2 4 4 14
Methodist Ladies College 1 4 2 4 4 14
St Catherine's School 4 4 4 4 2 14
Korowa Anglican Girls School 3 4 4 4 2 14
Korowa Anglican Girls School 4 4 2 4 4 14
Presbyterian Ladies' College 1 2 4 2 4 12
Presbyterian Ladies' College 3 2 2 4 4 12
Presbyterian Ladies' College 4 4 4 2 2 12
Scotch College 1 2 4 4 2 12
St Catherine's School 2 2 4 2 4 12
Xavier College 1 4 2 2 4 12
Methodist Ladies College 3 4 2 2 4 12
Methodist Ladies College 4 4 2 2 4 12
Korowa Anglican Girls School 1 4 4 2 2 12
Richmond High School 1 2 4 4 2 12
St Catherine's School 1 2 2 4 2 10
St Catherine's School 3 2 2 2 4 10
Xavier College 2 2 2 4 2 10
Xavier College 3 2 2 4 2 10
Xavier College 4 2 2 4 2 10
Korowa Anglican Girls School 2 4 2 2 2 10
Scotch College 4 2 2 2 2 8
Ruyton Girls School 1 2 4 0 2 8
Loreto Mandeville Hall Toorak 2 2 4 2 0 8
Loreto Mandeville Hall Toorak 4 2 4 2 0 8
Melbourne Girls' College 1 4 2 2 0 8

D Grade

TeamR1R2R3R4R5Total
Presbyterian Ladies' College 3 4 4 4 4 16
St Catherine's School 3 4 4 4 4 16
Xavier College 1 4 4 4 4 16
Xavier College 4 4 4 4 4 16
Loreto Mandeville Hall Toorak 2 4 4 4 4 16
Presbyterian Ladies' College 4 4 4 4 4 16
Presbyterian Ladies' College 1 4 2 4 4 14
Scotch College 3 2 4 4 4 14
St Catherine's School 1 4 4 2 4 14
Loreto Mandeville Hall Toorak 1 4 2 4 4 14
Korowa Anglican Girls School 3 2 4 4 4 14
Korowa Anglican Girls School 4 4 4 2 4 14
Presbyterian Ladies' College 2 2 2 4 4 12
Scotch College 1 2 4 4 2 12
Xavier College 3 4 4 2 2 12
Loreto Mandeville Hall Toorak 3 4 2 4 2 12
Methodist Ladies College 1 2 4 4 2 12
Loreto Mandeville Hall Toorak 4 4 4 2 2 12
Korowa Anglican Girls School 2 4 2 4 2 12
St Catherine's School 4 2 4 2 4 12
Scotch College 2 2 2 2 4 10
St Catherine's School 2 2 2 4 2 10
Xavier College 2 4 2 2 2 10
Ruyton Girls School 1 2 2 4 2 10
Korowa Anglican Girls School 1 4 2 2 2 10
Scotch College 4 2 2 2 2 8
Methodist Ladies College 2 2 2 2 2 8
Melbourne Girls' College 1 2 2 2 2 8
Richmond High School 1 2 2 2 2 8
Richmond High School 2 2 2 2 2 8
Ruyton Girls School 2 0 0