Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
St Pauls Anglican Grammar School (Warragul) 2 4 4 4 4 16
Nossal High School 1 2 4 4 4 14
Gippsland Grammar School 2 4 4 2 4 14
Casey Grammar 1 0 4 4 4 12
Nossal High School 2 4 2 4 2 12
Gippsland Grammar School 1 2 4 2 4 12
St Francis Xavier College (Beaconsfield) 1 4 2 4 2 12
Kambrya College 1 4 0 4 4 12
St Pauls Anglican Grammar School (Warragul) 3 4 2 4 2 12
St Pauls Anglican Grammar School (Warragul) 1 2 2 4 2 10
Beaconhills College (Pakenham) 1 0 4 4 2 10
Nossal High School 3 2 2 2 2 8

B Grade

TeamR1R2R3R4R5Total
St Francis Xavier College (Beaconsfield) 1 4 4 4 4 16
Kambrya College 1 4 4 4 4 16
St Pauls Anglican Grammar School (Warragul) 2 4 2 4 4 14
Nossal High School 3 2 4 4 4 14
St Margaret’s Berwick Grammar - Berwick Campus 2 4 2 4 4 14
St Margaret’s Berwick Grammar - Officer Campus 1 4 4 4 2 14
St Pauls Anglican Grammar School (Warragul) 3 4 4 4 2 14
Trafalgar High School 1 2 2 4 4 12
St Pauls Anglican Grammar School (Warragul) 1 2 2 4 4 12
Nossal High School 2 2 4 2 4 12
Nossal High School 4 2 4 2 4 12
Mater Christi College 1 4 2 2 4 12
St Margaret’s Berwick Grammar - Berwick Campus 1 4 2 4 2 12
St Pauls Anglican Grammar School (Warragul) 4 4 0 4 4 12
Casey Grammar 1 2 2 4 2 10
Alkira Secondary College 1 2 4 4 0 10
Gippsland Grammar School 1 2 4 2 2 10
Gippsland Grammar School 2 4 2 2 2 10
Minaret College (Officer) 1 0 4 4 2 10
Nossal High School 1 2 2 2 2 8

C Grade

TeamR1R2R3R4R5Total
St Pauls Anglican Grammar School (Warragul) 1 4 4 4 4 16
Nossal High School 3 4 4 4 4 16
Mater Christi College 1 4 4 4 4 16
Nossal High School 2 4 4 4 2 14
Nossal High School 4 4 4 2 4 14
Gippsland Grammar School 1 2 4 4 4 14
Gippsland Grammar School 2 2 4 4 4 14
St Margaret’s Berwick Grammar - Berwick Campus 4 2 4 4 4 14
St Margaret’s Berwick Grammar - Officer Campus 3 4 2 4 4 14
Casey Grammar 1 4 4 2 2 12
Nossal High School 1 2 4 2 4 12
Casey Grammar 2 4 4 2 2 12
St Francis Xavier College (Beaconsfield) 1 2 4 4 2 12
Kambrya College 2 4 2 4 2 12
St Margaret’s Berwick Grammar - Berwick Campus 2 4 2 4 2 12
St Margaret’s Berwick Grammar - Berwick Campus 3 4 2 2 4 12
St Margaret’s Berwick Grammar - Officer Campus 1 4 2 4 2 12
St Margaret’s Berwick Grammar - Officer Campus 2 4 2 2 4 12
Clyde Secondary College 2 2 2 4 2 10
St Francis Xavier College (Beaconsfield) 2 2 4 2 2 10
Cranbourne West Secondary College 1 2 2 2 4 10
St Margaret’s Berwick Grammar - Berwick Campus 1 2 2 4 2 10
St Pauls Anglican Grammar School (Warragul) 2 2 2 2 4 10
Clyde Secondary College 1 2 2 2 2 8
Kambrya College 1 2 2 2 2 8
Kambrya College 3 2 2 2 6

D Grade

TeamR1R2R3R4R5Total
St Pauls Anglican Grammar School (Warragul) 1 4 4 4 4 16
Nossal High School 2 4 4 4 4 16
Kambrya College 1 4 4 4 4 16
Nossal High School 1 4 4 4 2 14
Nossal High School 3 4 2 4 4 14
Nossal High School 4 2 4 4 4 14
Gippsland Grammar School 1 4 4 2 4 14
Gippsland Grammar School 3 2 4 4 4 14
Alkira Secondary College 1 4 4 2 2 12
Gippsland Grammar School 2 2 2 4 4 12
Cranbourne West Secondary College 3 2 4 2 4 12
Cranbourne West Secondary College 4 4 4 2 2 12
Kambrya College 3 2 2 4 4 12
St Margaret’s Berwick Grammar - Berwick Campus 1 2 4 4 2 12
St Margaret’s Berwick Grammar - Berwick Campus 3 4 2 2 4 12
Casey Grammar 2 2 4 2 4 12
Cranbourne West Secondary College 1 4 2 2 2 10
Cranbourne West Secondary College 2 2 2 4 2 10
Kambrya College 2 4 2 2 2 10
St Margaret’s Berwick Grammar - Berwick Campus 2 4 2 2 2 10
Haileybury Edrington 2 4 2 4 PP 10
St Margaret’s Berwick Grammar - Officer Campus 2 4 2 4 10
Trafalgar High School 1 0 2 4 2 8
Clyde Secondary College 1 2 2 4 0 8
St Margaret’s Berwick Grammar - Officer Campus 1 2 2 2 2 8
Casey Grammar 1 2 4 0 0 6
Haileybury Edrington 1 2 2 0 PP 4