Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Strathmore Secondary College 1 4 4 8
Penleigh and Essendon Grammar School (LC) 2 4 4 8
Strathmore Secondary College 2 4 2 6
Overnewton Anglican College 1 2 4 6
Penleigh and Essendon Grammar School (LC) 1 4 2 6
St Bernard's College 1 2 4 6
St Aloysius College 1 2 2 4
Lowther Hall Anglican Grammar School 1 2 2 4

B Grade

TeamR1R2R3R4R5Total
St Aloysius College 1 4 4 8
Strathmore Secondary College 1 4 4 8
Maribyrnong College 1 4 4 8
Penleigh and Essendon Grammar School (LC) 1 4 4 8
Penleigh and Essendon Grammar School (LC) 3 4 4 8
Penleigh and Essendon Grammar School (LC) 4 4 4 8
Penleigh and Essendon Grammar School (LC) 5 4 4 8
Ave Maria College 1 4 2 6
St Mary's Coptic Orthodox College 1 2 4 6
St Aloysius College 2 4 2 6
Mt Alexander College 1 4 2 6
Overnewton Anglican College 1 2 4 6
Maribyrnong College 2 2 4 6
Penleigh and Essendon Grammar School (LC) 2 2 4 6
Springside West Secondary College 2 4 2 6
Overnewton Anglican College 2 2 2 4
Victoria University Secondary College 1 2 2 4
St Mary's Coptic Orthodox College 2 2 2 4
Lowther Hall Anglican Grammar School 1 2 2 4
St Bernard's College 1 2 2 4
Springside West Secondary College 1 0 0 0
Overnewton Anglican College 3 0 0 0

C Grade

TeamR1R2R3R4R5Total
Penleigh and Essendon Grammar School (McNab) 1 4 4 8
Penleigh and Essendon Grammar School (McNab) 3 4 4 8
Strathmore Secondary College 1 4 4 8
Bacchus Marsh Grammar 3 4 4 8
Victoria University Secondary College 2 4 4 8
Penleigh and Essendon Grammar School (Gottliebsen) 1 4 4 8
Penleigh and Essendon Grammar School (Gottliebsen) 2 4 4 8
Penleigh and Essendon Grammar School (Gottliebsen) 3 4 4 8
Lowther Hall Anglican Grammar School 2 4 4 8
Penleigh and Essendon Grammar School (McNab) 2 2 4 6
Penleigh and Essendon Grammar School (McNab) 4 2 4 6
St Aloysius College 1 4 2 6
St Mary's Coptic Orthodox College 1 2 4 6
Bacchus Marsh Grammar 2 2 4 6
St Mary's Coptic Orthodox College 2 2 4 6
Catholic Regional College North Keilor 1 4 2 6
Lowther Hall Anglican Grammar School 1 4 2 6
St Bernard's College 1 4 2 6
Overnewton Anglican College 1 4 0 4
Victoria University Secondary College 1 2 2 4
Maribyrnong College 1 2 2 4
Keilor Downs Secondary College 1 2 2 4
Salesian College Sunbury 1 2 0 2
Bacchus Marsh Grammar 4 0 2 2
Overnewton Anglican College 2 0 2 2
St Bernard's College 2 2 0 2
Bacchus Marsh Grammar 1 0 0 0
Victoria University Secondary College 3 0 0

D Grade

TeamR1R2R3R4R5Total
Ave Maria College 1 4 4 8
Penleigh and Essendon Grammar School (McNab) 1 4 4 8
Penleigh and Essendon Grammar School (McNab) 2 4 4 8
Rosehill Secondary College 1 4 4 8
Strathmore Secondary College 1 4 4 8
Strathmore Secondary College 2 4 4 8
Catholic Regional College North Keilor 1 4 4 8
Keilor Downs Secondary College 1 4 4 8
Lowther Hall Anglican Grammar School 3 4 4 8
St Columba's College 3 4 4 8
St Columba's College 4 4 4 8
St Mary's Coptic Orthodox College 1 4 2 6
Penleigh and Essendon Grammar School (McNab) 3 2 4 6
Penleigh and Essendon Grammar School (McNab) 4 2 4 6
St Aloysius College 1 2 4 6
St Aloysius College 2 4 2 6
Strathmore Secondary College 3 4 2 6
Strathmore Secondary College 4 4 2 6
Mt Alexander College 1 2 4 6
Overnewton Anglican College 1 2 4 6
Penleigh and Essendon Grammar School (Gottliebsen) 1 4 2 6
Penleigh and Essendon Grammar School (Gottliebsen) 3 2 4 6
Maribyrnong College 1 4 2 6
Lowther Hall Anglican Grammar School 1 2 4 6
Lowther Hall Anglican Grammar School 2 4 2 6
Lowther Hall Anglican Grammar School 4 4 2 6
St Bernard's College 1 4 2 6
Buckley Park College 1 2 4 6
Buckley Park College 2 4 2 6
Salesian College Sunbury 1 2 2 4
Bacchus Marsh Grammar 1 0 4 4
Bacchus Marsh Grammar 2 0 4 4
Bacchus Marsh Grammar 3 2 2 4
Penleigh and Essendon Grammar School (Gottliebsen) 2 2 2 4
Overnewton Anglican College 2 2 2 4
St Aloysius College 3 2 2 4
St Columba's College 1 2 2 4
St Columba's College 2 2 2 4
Maribyrnong College 2 2 2 4
Penleigh and Essendon Grammar School (Gottliebsen) 4 2 2 4
Bacchus Marsh Grammar 4 0 0 0