Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Penleigh and Essendon Grammar School (LC) 1 4 4 4 4 16
Bacchus Marsh Grammar 1 2 4 4 4 14
Strathmore Secondary College 1 4 2 4 4 14
Overnewton Anglican College 1 2 4 4 2 12
Lowther Hall Anglican Grammar School 1 4 2 0 4 10
St Bernard's College 1 2 4 2 2 10
Buckley Park College 1 4 2 0 0 6
Footscray High School 1 0 0

B Grade

TeamR1R2R3R4R5Total
Strathmore Secondary College 1 4 4 4 4 16
Strathmore Secondary College 2 4 4 4 4 16
Overnewton Anglican College 1 2 4 4 4 14
St Mary's Coptic Orthodox College 1 4 2 4 4 14
Strathmore Secondary College 3 4 4 2 4 14
Penleigh and Essendon Grammar School (LC) 1 4 4 2 4 14
Penleigh and Essendon Grammar School (LC) 3 4 4 4 2 14
Bacchus Marsh Grammar 2 4 4 2 4 14
St Aloysius 1 4 4 4 2 14
Maribyrnong College 1 4 2 4 2 12
Lowther Hall Anglican Grammar School 1 4 4 0 4 12
Lowther Hall Anglican Grammar School 2 2 2 2 4 10
Penleigh and Essendon Grammar School (LC) 2 2 2 4 2 10
Penleigh and Essendon Grammar School (LC) 4 2 2 4 2 10
Bacchus Marsh Grammar 1 2 4 4 0 10
St Bernard's College 1 2 2 2 0 6
St Bernard's College 2 2 2 2 0 6
St Bernard's College 3 2 2 0 2 6
Overnewton Anglican College 2 0 0 0 0

C Grade

TeamR1R2R3R4R5Total
Penleigh and Essendon Grammar School (McNab) 1 4 4 4 4 16
Ave Maria College 1 4 4 4 4 16
Penleigh and Essendon Grammar School (Gottliebsen) 1 4 4 4 4 16
Penleigh and Essendon Grammar School (McNab) 3 4 4 2 4 14
Salesian College Sunbury 1 4 4 4 2 14
Maribyrnong College 1 2 4 4 4 14
Lowther Hall Anglican Grammar School 1 4 2 4 4 14
St Bernard's College 1 4 2 4 4 14
Mt Alexander College 1 2 4 4 4 14
Penleigh and Essendon Grammar School (McNab) 2 4 2 2 4 12
Penleigh and Essendon Grammar School (McNab) 4 2 4 4 2 12
St Mary's Coptic Orthodox College 1 4 2 2 4 12
Strathmore Secondary College 1 4 4 2 2 12
Lowther Hall Anglican Grammar School 2 4 2 2 4 12
Strathmore Secondary College 2 2 4 2 0 8
Strathmore Secondary College 3 2 2 2 2 8
Bacchus Marsh Grammar 1 2 2 4 0 8
Penleigh and Essendon Grammar School (Gottliebsen) 3 4 4 0 0 8
Keilor Downs Secondary College 2 4 2 0 2 8
Keilor Downs Secondary College 1 0 2 4 0 6
Penleigh and Essendon Grammar School (Gottliebsen) 2 2 2 0 0 4
Buckley Park College 1 2 0 0 0 2

D Grade

TeamR1R2R3R4R5Total
Penleigh and Essendon Grammar School (McNab) 3 4 4 4 4 16
Catholic Regional College North Keilor 1 4 4 4 4 16
St Columba's College 1 4 4 4 4 16
Penleigh and Essendon Grammar School (McNab) 2 4 4 2 4 14
Strathmore Secondary College 2 4 2 4 4 14
Strathmore Secondary College 3 4 2 4 4 14
Lowther Hall Anglican Grammar School 3 4 4 2 4 14
St Bernard's College 1 4 4 4 2 14
Catholic Regional College North Keilor 2 2 4 4 4 14
St Mary's Coptic Orthodox College 1 2 4 4 2 12
Strathmore Secondary College 1 4 4 2 2 12
Lowther Hall Anglican Grammar School 2 4 4 0 4 12
Strathmore Secondary College 4 4 4 0 4 12
Bacchus Marsh Grammar 2 2 2 4 4 12
Penleigh and Essendon Grammar School (Gottliebsen) 1 2 4 2 4 12
Penleigh and Essendon Grammar School (Gottliebsen) 3 2 4 4 0 10
Maribyrnong College 1 4 2 2 2 10
Penleigh and Essendon Grammar School (McNab) 1 2 2 4 0 8
Salesian College Sunbury 2 2 0 4 2 8
Penleigh and Essendon Grammar School (McNab) 4 2 2 2 0 6
Overnewton Anglican College 1 4 2 0 0 6
Bacchus Marsh Grammar 1 2 2 2 0 6
Penleigh and Essendon Grammar School (Gottliebsen) 2 2 2 2 0 6
Salesian College Sunbury 1 0 0 4 4
Lowther Hall Anglican Grammar School 1 2 2 0 0 4