Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Assumption College 1 4 4 8
Marymede Catholic College 1 4 4 8
St Monica's College 1 4 4 8
Eltham College 1 4 4 8
Eltham College 2 4 4 8
Ivanhoe Grammar School Plenty 1 2 4 6
Parade College 1 4 2 6
Assumption College 2 2 4 6
Mill Park Secondary College 1 4 2 6
Reservoir High School 1 2 2 4
Loyola College 1 2 2 4
Viewbank College 1 2 2 4
[withdrawn team: team67ad13b7c5442] 0 0

B Grade

TeamR1R2R3R4R5Total
Ivanhoe Grammar School Plenty 1 4 4 8
Catholic Ladies' College 1 4 4 8
Loyola College 1 4 4 8
Mill Park Secondary College 1 4 4 8
Ivanhoe Grammar School Plenty 2 4 2 6
Ivanhoe Grammar School Plenty 3 2 4 6
Assumption College 1 2 4 6
Loyola College 2 4 2 6
Assumption College 2 2 2 4
St Monica's College 1 2 2 4
St Monica's College 2 2 2 4
[withdrawn team: team67ad13b7c68cb] 0 0

C Grade

TeamR1R2R3R4R5Total
Northside Christian College 1 4 4 8
Parade College 1 4 4 8
Viewbank College 1 4 4 8
Eltham College 1 4 4 8
Eltham College 2 4 4 8
Ivanhoe Grammar School Plenty 1 2 4 6
Catholic Ladies' College 1 2 4 6
Reservoir High School 1 4 2 6
Parade College 2 4 2 6
Loyola College 1 2 4 6
Catholic Ladies' College 2 4 2 6
Mill Park Secondary College 1 2 4 6
Mill Park Secondary College 2 2 2 4
Viewbank College 2 4 4
Ivanhoe Grammar School Plenty 2 0 0 0
[withdrawn team: team67ad13b7c71cf] 0 0

D Grade

TeamR1R2R3R4R5Total
Ivanhoe Grammar School (University) 2 4 4 8
Catholic Ladies' College 1 4 4 8
St Monica's College 2 4 4 8
Mill Park Secondary College 2 4 4 8
Ivanhoe Grammar School (University) 1 2 4 6
Eltham High School 1 2 4 6
Parade College 1 4 2 6
Parade College 2 4 2 6
Loyola College 2 4 2 6
Loyola College 3 2 4 6
St Monica's College 1 2 4 6
Mill Park Secondary College 1 4 2 6
Mill Park Secondary College 3 2 4 6
Loyola College 1 2 2 4
Ivanhoe Grammar School (University) 3 0 0
Ivanhoe Grammar School (University) 4 0 0
[withdrawn team: team67ad13b7c78bc] 0 0