Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Camberwell Grammar School 1 4 4 4 4 4 20
Camberwell Grammar School 3 4 4 4 4 4 20
Camberwell Grammar School 4 4 4 2 4 4 18
Balwyn High School 1 4 2 4 4 2 16
Balwyn High School 2 2 2 4 4 4 16
Camberwell Grammar School 2 4 4 4 4 0 16
Fintona Girls' School 1 2 4 4 2 4 16
Carey Baptist Grammar School 1 4 4 2 2 2 14
Fintona Girls' School 2 4 2 4 0 4 14
Trinity Grammar School 1 0 4 2 2 4 12
Trinity Grammar School 2 0 4 4 0 4 12
Camberwell Girls Grammar School 1 2 2 2 2 4 12
Siena College 1 4 2 0 4 2 12
Bialik College 1 2 0 2 4 2 10
Kingswood College 1 2 2 2 2 2 10

B Grade

TeamR1R2R3R4R5Total
Strathcona Girls Grammar 2 4 4 4 4 4 20
Camberwell Grammar School 3 4 4 4 4 4 20
Camberwell Girls Grammar School 3 4 4 4 4 4 20
Balwyn High School 4 4 4 4 4 2 18
Carey Baptist Grammar School 1 4 2 4 4 4 18
Camberwell Grammar School 1 2 4 4 4 4 18
Fintona Girls' School 1 4 4 4 4 2 18
Strathcona Girls Grammar 1 2 4 4 2 4 16
Preshil 1 4 4 2 4 2 16
Carey Baptist Grammar School 2 4 4 2 4 2 16
Fintona Girls' School 2 4 2 2 4 4 16
Trinity Grammar School 1 0 4 4 4 4 16
Box Hill High School 1 4 4 4 2 2 16
Balwyn High School 2 4 4 2 2 2 14
Carey Baptist Grammar School 3 2 4 2 2 4 14
Camberwell Grammar School 2 2 2 4 2 4 14
Siena College 1 2 2 2 4 4 14
Balwyn High School 1 4 2 2 2 2 12
Camberwell Girls Grammar School 1 2 2 4 2 2 12
Camberwell Girls Grammar School 2 2 2 4 2 2 12
Auburn High School 1 4 0 0 4 4 12
Balwyn High School 3 2 2 2 2 2 10
Camberwell Grammar School 4 2 2 0 2 4 10
Trinity Grammar School 2 0 2 2 0 4 8
Our Lady of Sion College 1 2 0 2 0 0 4
Bialik College 1 0 0 0 0

C Grade

TeamR1R2R3R4R5Total
Fintona Girls' School 3 4 4 4 4 4 20
Camberwell Girls Grammar School 1 4 4 4 4 4 20
Strathcona Girls Grammar 1 4 4 4 2 4 18
Fintona Girls' School 2 4 2 4 4 4 18
Camberwell Girls Grammar School 3 4 4 4 2 4 18
Box Hill High School 1 4 4 4 4 2 18
Box Hill High School 2 4 4 4 4 2 18
Carey Baptist Grammar School 1 4 2 4 2 4 16
Camberwell Grammar School 1 4 2 2 4 4 16
Camberwell Grammar School 2 2 4 4 4 2 16
Camberwell Grammar School 3 2 4 4 4 2 16
Trinity Grammar School 2 4 4 2 2 4 16
Box Hill High School 3 4 2 4 2 4 16
Balwyn High School 1 4 2 2 4 2 14
Strathcona Girls Grammar 2 2 2 4 2 4 14
Fintona Girls' School 1 2 4 2 4 2 14
Camberwell Girls Grammar School 4 2 2 4 4 2 14
Trinity Grammar School 3 2 4 2 2 4 14
Siena College 1 4 4 4 0 2 14
Balwyn High School 2 2 2 2 2 4 12
Carey Baptist Grammar School 3 2 2 4 4 0 12
Bialik College 1 2 2 2 4 2 12
Kingswood College 1 4 0 2 2 4 12
Carey Baptist Grammar School 2 2 4 2 0 2 10
Trinity Grammar School 1 0 4 0 2 4 10
Camberwell Girls Grammar School 2 2 2 2 2 2 10
Our Lady of Sion College 1 0 0 2 4 2 8
Camberwell Grammar School 4 2 2 2 2 0 8
Preshil 1 4 0 4

D Grade

TeamR1R2R3R4R5Total
Carey Baptist Grammar School 1 4 4 4 4 4 20
Strathcona Girls Grammar 1 4 4 4 2 4 18
Carey Baptist Grammar School 3 4 4 4 4 2 18
Camberwell Grammar School 1 2 4 4 4 4 18
Camberwell Grammar School 2 4 4 2 4 4 18
Fintona Girls' School 2 4 2 4 4 4 18
Camberwell Girls Grammar School 2 4 4 4 4 2 18
Camberwell Girls Grammar School 3 4 4 2 4 4 18
Carey Baptist Grammar School 2 4 4 2 4 2 16
Carey Baptist Grammar School 4 2 2 4 4 4 16
Strathcona Girls Grammar 3 2 4 4 4 2 16
Trinity Grammar School 3 4 2 4 2 4 16
Trinity Grammar School 4 2 4 4 2 4 16
Camberwell Girls Grammar School 4 2 4 4 2 4 16
Box Hill High School 2 4 4 4 2 2 16
Camberwell Girls Grammar School 5 2 4 4 2 4 16
Balwyn High School 1 4 2 2 4 2 14
Balwyn High School 2 2 2 4 4 2 14
Strathcona Girls Grammar 2 2 2 2 4 4 14
Fintona Girls' School 1 4 4 2 2 2 14
Fintona Girls' School 3 2 4 2 2 4 14
Camberwell Girls Grammar School 1 2 2 2 4 4 14
Siena College 1 4 2 2 2 4 14
Camberwell Grammar School 3 2 2 2 4 2 12
Camberwell Grammar School 4 4 2 2 2 2 12
Box Hill High School 1 4 2 4 2 0 12
Box Hill High School 3 2 2 2 2 4 12
Kingswood College 1 2 4 2 2 0 10
Trinity Grammar School 2 0 2 2 2 2 8
Trinity Grammar School 1 0 2 2 0 0 4