Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
| Affirmative team | Negative team | |
|---|---|---|
| Nossal High School 3 | vs. | Casey Grammar 1 |
| St Pauls Anglican Grammar School (Warragul) 3 | vs. | Mater Christi College 1 |
| Gippsland Grammar School 1 | vs. | St Margaret’s Berwick Grammar - Berwick Campus 1 |
| Gippsland Grammar School 2 | vs. | Kambrya College 1 |
| Neerim District Secondary College 1 | vs. | Nossal High School 1 |
| St Pauls Anglican Grammar School (Warragul) 2 | vs. | Nossal High School 2 |
| Nossal High School 4 | vs. | St Pauls Anglican Grammar School (Warragul) 1 |
| Edenbrook Secondary College 1 | vs. | Bye |
| Affirmative team | Negative team | |
|---|---|---|
| Alkira Secondary College 1 | vs. | Mater Christi College 1 |
| Nossal High School 3 | vs. | St Margaret’s Berwick Grammar - Berwick Campus 2 |
| St Margaret’s Berwick Grammar - Officer Campus 2 | vs. | Casey Grammar 1 |
| Beaconhills College (Pakenham) 1 | vs. | Kambrya College 2 |
| St Pauls Anglican Grammar School (Warragul) 3 | vs. | St Margaret’s Berwick Grammar - Berwick Campus 1 |
| St Margaret’s Berwick Grammar - Officer Campus 1 | vs. | Kambrya College 1 |
| Gippsland Grammar School 1 | vs. | Nossal High School 1 |
| St Margaret’s Berwick Grammar - Berwick Campus 3 | vs. | Nossal High School 2 |
| Gippsland Grammar School 2 | vs. | St Pauls Anglican Grammar School (Warragul) 1 |
| St Francis Xavier College (Beaconsfield) 1 | vs. | Nossal High School 4 |
| Minaret College (Officer) 1 | vs. | Clyde Secondary College 1 |
| Bye | vs. | St Pauls Anglican Grammar School (Warragul) 2 |
| Affirmative team | Negative team | |
|---|---|---|
| Nossal High School 3 | vs. | Mater Christi College 1 |
| St Margaret’s Berwick Grammar - Officer Campus 2 | vs. | St Margaret’s Berwick Grammar - Berwick Campus 2 |
| St Margaret’s Berwick Grammar - Officer Campus 1 | vs. | Casey Grammar 1 |
| Gippsland Grammar School 1 | vs. | Kambrya College 2 |
| St Margaret’s Berwick Grammar - Berwick Campus 3 | vs. | Mater Christi College 2 |
| Kambrya College 3 | vs. | St Margaret’s Berwick Grammar - Berwick Campus 1 |
| Gippsland Grammar School 2 | vs. | Kambrya College 1 |
| St Francis Xavier College (Beaconsfield) 1 | vs. | Kambrya College 4 |
| St Francis Xavier College (Beaconsfield) 2 | vs. | Nossal High School 1 |
| St Pauls Anglican Grammar School (Warragul) 2 | vs. | Nossal High School 2 |
| Clyde Secondary College 1 | vs. | St Pauls Anglican Grammar School (Warragul) 1 |
| Nossal High School 4 | vs. | St Margaret’s Berwick Grammar - Officer Campus 3 |
| Edenbrook Secondary College 1 | vs. | Haileybury Edrington 1 |
| Affirmative team | Negative team | |
|---|---|---|
| Lysterfield Lake College 1 | vs. | Mater Christi College 1 |
| Haileybury Edrington 3 | vs. | St Margaret’s Berwick Grammar - Berwick Campus 2 |
| Lysterfield Lake College 2 | vs. | Casey Grammar 1 |
| Nossal High School 3 | vs. | Kambrya College 2 |
| St Pauls Anglican Grammar School (Warragul) 3 | vs. | Mater Christi College 2 |
| St Margaret’s Berwick Grammar - Officer Campus 1 | vs. | Alkira Secondary College 1 |
| Gippsland Grammar School 1 | vs. | St Margaret’s Berwick Grammar - Berwick Campus 1 |
| Gippsland Grammar School 2 | vs. | Trafalgar High School 1 |
| Mater Christi College 3 | vs. | Kambrya College 1 |
| Minaret College (Officer) 2 | vs. | Cranbourne West Secondary College 2 |
| Minaret College (Officer) 1 | vs. | Cranbourne West Secondary College 1 |
| St Pauls Anglican Grammar School (Warragul) 2 | vs. | Nossal High School 1 |
| Gippsland Grammar School 3 | vs. | Haileybury Edrington 2 |
| Nossal High School 4 | vs. | Haileybury Edrington 1 |
| St Pauls Anglican Grammar School (Warragul) 1 | vs. | Nossal High School 2 |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.