Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: A Grade | B Grade | C Grade | D Grade
Jump to: A Grade | B Grade | C Grade | D Grade
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
Affirmative team | Negative team | |
---|---|---|
St Bede's College 1 | vs. | Brighton Secondary College 1 |
Albert Park College 1 | vs. | Brighton Grammar School 1 |
Firbank Grammar School 1 | vs. | Star of the Sea College 1 |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Affirmative team | Negative team | |
---|---|---|
McKinnon Secondary College 1 | vs. | Brighton Grammar School 1 |
St Bede's College 1 | vs. | Our Lady of the Sacred Heart 1 |
Star of the Sea College 3 | vs. | Firbank Grammar School 2 |
St Leonard's College 4 | vs. | Star of the Sea College 2 |
Brighton Secondary College 1 | vs. | Star of the Sea College 4 |
Sandringham College 1 | vs. | St Leonard's College 3 |
St Leonard's College 2 | vs. | Albert Park College 1 |
Firbank Grammar School 1 | vs. | Star of the Sea College 1 |
St Leonard's College 1 | vs. | Brighton Grammar School 2 |
Brighton Grammar School 3 | vs. | Bye |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Affirmative team | Negative team | |
---|---|---|
McKinnon Secondary College 1 | vs. | St Leonard's College 3 |
St Bede's College 1 | vs. | St Leonard's College 2 |
McKinnon Secondary College 2 | vs. | Our Lady of the Sacred Heart 2 |
Star of the Sea College 3 | vs. | Our Lady of the Sacred Heart 1 |
St Leonard's College 4 | vs. | Star of the Sea College 1 |
Our Lady of the Sacred Heart 3 | vs. | Brighton Grammar School 1 |
Brighton Secondary College 1 | vs. | Star of the Sea College 4 |
Brighton Grammar School 4 | vs. | Firbank Grammar School 2 |
Brighton Grammar School 3 | vs. | Star of the Sea College 2 |
St Leonard's College 1 | vs. | Brighton Grammar School 2 |
Firbank Grammar School 1 | vs. | Beaumaris Secondary College 1 |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Affirmative team | Negative team | |
---|---|---|
McKinnon Secondary College 1 | vs. | Albert Park College 1 |
St Bede's College 2 | vs. | Firbank Grammar School 1 |
St Bede's College 1 | vs. | Star of the Sea College 1 |
Our Lady of the Sacred Heart 2 | vs. | Brighton Grammar School 4 |
McKinnon Secondary College 2 | vs. | Our Lady of the Sacred Heart 1 |
Star of the Sea College 3 | vs. | St Bede's College 3 |
St Leonard's College 2 | vs. | Star of the Sea College 4 |
Brighton Grammar School 3 | vs. | Star of the Sea College 2 |
St Leonard's College 1 | vs. | Brighton Grammar School 2 |
Star of the Sea College 2 | vs. | Brighton Grammar School 1 |
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.