Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It
is the peak debating body in Victoria and runs large competitions for
adults and for schools across Victoria. It provides training and
resources for debaters, teachers and adjudicators.
Jump to: Round 1 | Round 2 | Round 3 | Round 4 | Round 5
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
| Affirmative team | Negative team | |
|---|---|---|
| Preshil 1 | vs. | Camberwell Girls Grammar School 1 |
| Fintona Girls' School 1 | vs. | Camberwell Grammar School 1 |
| Camberwell Grammar School 3 | vs. | Trinity Grammar School 4 |
| Balwyn High School 3 | vs. | Carey Baptist Grammar School 3 |
| Carey Baptist Grammar School 1 | vs. | Trinity Grammar School 1 |
| Balwyn High School 2 | vs. | Trinity Grammar School 2 |
| Balwyn High School 1 | vs. | Strathcona Girls Grammar 1 |
| Carey Baptist Grammar School 2 | vs. | Box Hill High School 1 |
| Trinity Grammar School 3 | vs. | Camberwell Grammar School 4 |
| Camberwell Grammar School 2 | vs. | Strathcona Girls Grammar 2 |
| Siena College 1 | vs. | Bye |
| Affirmative team | Negative team | |
|---|---|---|
| Fintona Girls' School 1 | vs. | Camberwell Girls Grammar School 1 |
| Camberwell Grammar School 3 | vs. | Camberwell Girls Grammar School 2 |
| Fintona Girls' School 2 | vs. | Trinity Grammar School 4 |
| Carey Baptist Grammar School 1 | vs. | Camberwell Girls Grammar School 4 |
| Balwyn High School 2 | vs. | Carey Baptist Grammar School 3 |
| Camberwell Girls Grammar School 3 | vs. | Kingswood College 1 |
| Balwyn High School 1 | vs. | Trinity Grammar School 2 |
| Carey Baptist Grammar School 2 | vs. | Box Hill High School 1 |
| Camberwell Grammar School 1 | vs. | Trinity Grammar School 3 |
| Fintona Girls' School 3 | vs. | Trinity Grammar School 1 |
| Camberwell Grammar School 2 | vs. | Strathcona Girls Grammar 1 |
| Camberwell Grammar School 4 | vs. | Bye |
| Affirmative team | Negative team | |
|---|---|---|
| Strathcona Girls Grammar 3 | vs. | Camberwell Girls Grammar School 1 |
| Fintona Girls' School 4 | vs. | Balwyn High School 3 |
| Fintona Girls' School 1 | vs. | Camberwell Girls Grammar School 2 |
| Camberwell Grammar School 3 | vs. | Strathcona Girls Grammar 4 |
| Fintona Girls' School 2 | vs. | Carey Baptist Grammar School 3 |
| Carey Baptist Grammar School 1 | vs. | Trinity Grammar School 1 |
| Camberwell Girls Grammar School 3 | vs. | Kingswood College 1 |
| Balwyn High School 1 | vs. | Trinity Grammar School 2 |
| Carey Baptist Grammar School 2 | vs. | Camberwell Girls Grammar School 4 |
| Siena College 1 | vs. | Strathcona Girls Grammar 1 |
| Trinity Grammar School 3 | vs. | Box Hill High School 1 |
| Fintona Girls' School 3 | vs. | Camberwell Grammar School 4 |
| Balwyn High School 2 | vs. | Box Hill High School 2 |
| Camberwell Grammar School 1 | vs. | Strathcona Girls Grammar 2 |
| Bialik College 1 | vs. | Camberwell Grammar School 2 |
| Trinity Grammar School 4 | vs. | Bye |
| Affirmative team | Negative team | |
|---|---|---|
| Camberwell Grammar School 6 | vs. | Strathcona Girls Grammar 2 |
| Strathcona Girls Grammar 3 | vs. | Balwyn High School 3 |
| Camberwell Grammar School 5 | vs. | Camberwell Girls Grammar School 2 |
| Box Hill High School 3 | vs. | Trinity Grammar School 4 |
| Fintona Girls' School 1 | vs. | Carey Baptist Grammar School 3 |
| Camberwell Grammar School 3 | vs. | Trinity Grammar School 1 |
| Fintona Girls' School 2 | vs. | Kingswood College 1 |
| Carey Baptist Grammar School 1 | vs. | Trinity Grammar School 2 |
| Balwyn High School 2 | vs. | Strathcona Girls Grammar 1 |
| Siena College 2 | vs. | Kingswood College 2 |
| Camberwell Girls Grammar School 3 | vs. | Box Hill High School 1 |
| Balwyn High School 1 | vs. | Camberwell Grammar School 4 |
| Carey Baptist Grammar School 2 | vs. | Camberwell Girls Grammar School 1 |
| Siena College 1 | vs. | Camberwell Grammar School 1 |
| Trinity Grammar School 3 | vs. | Fintona Girls' School 3 |
| Kingswood College 3 | vs. | Camberwell Grammar School 2 |
| Carey Baptist Grammar School 4 | vs. | Bye |
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
The draw for this round will be published closer to the start of the round.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.