Home Search Contact
Members and Schools:
Log in or sign up.

Welcome to the DAV Website
The DAV is a non-profit association which exists to promote debate. It is the peak debating body in Victoria and runs large competitions for adults and for schools across Victoria. It provides training and resources for debaters, teachers and adjudicators.

Schools Competition
(Yr 9-12 Debating)

A Grade

TeamR1R2R3R4R5Total
Ivanhoe Grammar School 1 4 4
Ivanhoe Grammar School 2 4 4
Our Lady of Mercy College 1 4 4
Kew High School 1 4 4
Ivanhoe Girls Grammar School 1 4 4
Ivanhoe Grammar School 3 2 2
Preston High School 1 2 2
Ivanhoe Girls Grammar School 2 2 2
Marcellin College 1 2 2
Ivanhoe Grammar School 4 0 0

B Grade

TeamR1R2R3R4R5Total
Our Lady of Mercy College 1 4 4
Preston High School 1 4 4
Kew High School 1 4 4
Ivanhoe Girls Grammar School 2 4 4
Ivanhoe Girls Grammar School 4 4 4
Northcote High School 1 4 4
Ivanhoe Grammar School 1 2 2
Ivanhoe Grammar School 2 2 2
Ivanhoe Grammar School 3 2 2
Ivanhoe Grammar School 4 2 2
Ivanhoe Girls Grammar School 1 2 2
Ivanhoe Girls Grammar School 3 2 2

C Grade

TeamR1R2R3R4R5Total
Ivanhoe Grammar School 3 4 4
Our Lady of Mercy College 1 4 4
Preston High School 1 4 4
Ivanhoe Girls Grammar School 1 4 4
Ivanhoe Girls Grammar School 2 4 4
Ivanhoe Girls Grammar School 4 4 4
Northcote High School 2 4 4
Ivanhoe Grammar School 1 2 2
Ivanhoe Grammar School 4 2 2
Kew High School 1 2 2
Ivanhoe Girls Grammar School 3 2 2
Northcote High School 1 2 2
Alphington Grammar School 1 2 2
Ivanhoe Grammar School 2 0 0

D Grade

TeamR1R2R3R4R5Total
Our Lady of Mercy College 1 4 4
Thornbury High School 1 4 4
Kew High School 1 4 4
Kew High School 2 4 4
St Helena Secondary College 1 4 4
Ivanhoe Girls Grammar School 1 4 4
Ivanhoe Girls Grammar School 2 4 4
Ivanhoe Girls Grammar School 3 4 4
Ivanhoe Grammar School (University) 1 4 4
Ivanhoe Grammar School (University) 2 4 4
Our Lady of Mercy College 2 2 2
Preston High School 1 2 2
Ivanhoe Girls Grammar School 4 2 2
Northcote High School 2 2 2
Northcote High School 3 2 2
Marcellin College 1 2 2
Marcellin College 2 2 2
Ivanhoe Grammar School (University) 3 2 2
Ivanhoe Grammar School (University) 4 2 2
Northcote High School 1 0 0